Overall Results by Team
Click header to sort by that field
|
Bishop Allen Academy-Etobicoke | | 2 | 5 | | 6 | 5 | 11 | 7 | 18 |
Blessed Mother Teresa - Scar | 3 | | | | | | 3 | 0 | 3 |
Blessed Pope JP II - Scar | | 3 | 2 | 1 | | | 2 | 4 | 6 |
Brebeuf - Willowdale | | | | | | 6 | 0 | 6 | 6 |
Cardinal Carter Academy For Th | | | | 2 | | | 0 | 2 | 2 |
Cardinal Newman - Scarborough | | 6 | | | 10 | | 10 | 6 | 16 |
Chaminade College - Toronto | | 5 | | 6 | | 4 | 0 | 15 | 15 |
ÉS Étienne-Brűlé | | | 4 | | | | 4 | 0 | 4 |
Father Redmond - Toronto | 1 | | 10 | 10 | 5 | | 16 | 10 | 26 |
Loretto Abbey - Toronto | 10 | | 6 | | | | 16 | 0 | 16 |
Marshall McLuhan - Toronto | 2 | 1 | | 5 | 4 | 3 | 6 | 9 | 15 |
Mary Ward - Scarborough | | | 1 | 3 | 2 | 2 | 3 | 5 | 8 |
Michael Power/St.Joseph-Etobic | 6 | 8 | 8 | 4 | 8 | 10 | 22 | 22 | 44 |
Monsignor Percy Johnson CSS | | | | | | 1 | 0 | 1 | 1 |
Neil McNeil - Toronto | | 10 | | 8 | | 8 | 0 | 26 | 26 |
Notre Dame - Toronto | 5 | | | | | | 5 | 0 | 5 |
Senator O'Connor - Toronto | 4 | 4 | | | | | 4 | 4 | 8 |
St. Joseph's College - Toronto | 8 | | 3 | | 1 | | 12 | 0 | 12 |
University of Toronto Schools | | | | | 3 | | 3 | 0 | 3 |
Last updated Fri, 25 Oct 2013 16:38:05