Overall Results by Team
Click header to sort by that field
|
Alexander MacKenzie H S | 1 | 6 | | | | | 1 | 6 | 7 |
Aurora - Aurora | 6 | 5 | 1 | | 4 | 3 | 11 | 8 | 19 |
Bill Crothers - Unionville | 10 | 10 | 10 | 8 | 10 | 6 | 30 | 24 | 54 |
Brother Andre - Markham | | | | | 2 | 4 | 2 | 4 | 6 |
Cardinal Carter - Aurora | | | 8 | 1 | | | 8 | 1 | 9 |
Dr. G. W. Williams - Aurora | | | 4 | 2 | | 10 | 4 | 12 | 16 |
Huron Heights - Newmarket | 2 | | 6 | 10 | 1 | 5 | 9 | 15 | 24 |
Markham - Markham | 5 | | | | | | 5 | 0 | 5 |
Markville - Markham | | 3 | | | | | 0 | 3 | 3 |
Newmarket - Newmarket | 4 | | 2 | | 3 | 2 | 9 | 2 | 11 |
Richmond Hill - Richmond Hill | | 4 | | | | | 0 | 4 | 4 |
Sacred Heart - Newmarket | 8 | 8 | 5 | 6 | 5 | 8 | 18 | 22 | 40 |
Sir William Mulock - Newmarket | | 2 | | | | | 0 | 2 | 2 |
St. Maximilian Kolbe - Aurora | 3 | | 3 | 5 | 8 | | 14 | 5 | 19 |
St. Robert - Thornhill | | | | 4 | 6 | 1 | 6 | 5 | 11 |
Stouffville - Stouffville | | | | 3 | | | 0 | 3 | 3 |
Thornhill - Thornhill | | 1 | | | | | 0 | 1 | 1 |
Last updated Tue, 18 Oct 2011 16:49:13