Overall Results by Team
Click header to sort by that field
|
All Saints - Whitby | | | | | 3 | | 3 | 0 |
Ancaster - Ancaster | | 16 | | | | | 0 | 16 |
Assumption College - Windsor | 5 | | | | | | 5 | 0 |
Barrie Central - Barrie | | | 14 | | | | 14 | 0 |
Bayside - Belleville | | | 7 | | | | 7 | 0 |
Bill Crother - Unionville | | | 2 | 9 | | | 2 | 9 |
Birchmount Park - Scarborough | | 4 | | | | | 0 | 4 |
Bluevale - Waterloo | | | 1 | | | | 1 | 0 |
Bracebridge & Muskoka - Braceb | 7 | | | | | | 7 | 0 |
Cameron Heights - Kitchener | | | | | | 12 | 0 | 12 |
Centennial - Belleville | 8 | | | | | 5 | 8 | 5 |
Centre Wellington - Fergus | | | | | | 8 | 0 | 8 |
Collingwood - Collingwood | | | | 6 | 2 | | 2 | 6 |
Courtice - Courtice | | | | | | 4 | 0 | 4 |
Crescent School - Willowdale | | 8 | | | | | 0 | 8 |
Denis Morris-St. Catherines | | | | | 5 | | 5 | 0 |
E. L. Crossley - Fonthill | | | 18 | | | | 18 | 0 |
East Northumberland - Brighton | | | 3 | | | | 3 | 0 |
Ernestown - Odessa | 9 | | | | | | 9 | 0 |
Essex - Essex | | | 20 | | | | 20 | 0 |
Father Redmond - Toronto | | | | 14 | | | 0 | 14 |
Fr. Leo J. Austin - Whitby | 2 | | | | | | 2 | 0 |
Georgetown - Georgetown | | 2 | | | | | 0 | 2 |
Glebe - Ottawa | | | 8 | | | | 8 | 0 |
Highland - Dundas | | | 5 | 10 | | 6 | 5 | 16 |
Huron Park - Woodstock | 12 | | | | | | 12 | 0 |
I.E. Weldon - Lindsay | | | | 1 | | | 0 | 1 |
Innisdale - Barrie | 4 | | | | | | 4 | 0 |
John Cabot - Mississauga | | | | 3 | | | 0 | 3 |
Lambton Central - Petrolia | | | 4 | | | | 4 | 0 |
Leaside - Toronto | | | | | 16 | | 16 | 0 |
London Central - London | | 14 | 16 | | 8 | | 24 | 14 |
Lorne Park - Mississauga | | | 6 | | | | 6 | 0 |
Malvern - Toronto | 3 | | | | | | 3 | 0 |
Mayfield - Brampton | | 5 | | | | 1 | 0 | 6 |
Merivale- Nepean | | | | 7 | | | 0 | 7 |
Michael Power/St.Joseph-Etobic | | 3 | | | | | 0 | 3 |
Mother Teresa - London | | 1 | | | | | 0 | 1 |
Newmarket - Newmarket | 6 | | | | | | 6 | 0 |
Northern - Sarnia | | | | 20 | 6 | 9 | 6 | 29 |
Notre Dame - Burlington | | | | | | 7 | 0 | 7 |
Our Lady of Lourdes - Guelph | | | | | 1 | | 1 | 0 |
Paul Dwyer - Oshawa | | | | 12 | | | 0 | 12 |
Pickering - Ajax | | 20 | | | | | 0 | 20 |
R.S. McLaughlin - Oshawa | | 10 | | | | 14 | 0 | 24 |
Regiopolis-Notre Dame-Kingston | | | 10 | | | | 10 | 0 |
Renfrew - Renfrew | | | | | 12 | | 12 | 0 |
Sacred Heart - Newmarket | | 7 | | | 20 | | 20 | 7 |
St. Anne's - Clinton | | | 9 | | 9 | 2 | 18 | 2 |
St. Christopher - Sarnia | 20 | | | | | | 20 | 0 |
St. Mary's - Hamilton | 1 | | | | | | 1 | 0 |
St. Mary's - Kitchener | | | | 16 | 4 | | 4 | 16 |
St. Michael - Stratford | | | | 8 | | | 0 | 8 |
St. Michael's College- Toronto | | 9 | | 5 | | | 0 | 14 |
St.Thomas Aquinas - London | 16 | | | | | 3 | 16 | 3 |
Sydenham - Sydenham | | | | 2 | | 18 | 0 | 20 |
Theriault - Timmins | | 18 | | 4 | 7 | 16 | 7 | 38 |
Thousand Islands - Brockville | 14 | 6 | 12 | | 10 | 10 | 36 | 16 |
Vincent Massey - Windsor | | | | | 14 | 20 | 14 | 20 |
Westdale - Hamilton | 18 | | | | 18 | | 36 | 0 |
Winston Churchill - St. Cather | 10 | 12 | | 18 | | | 10 | 30 |
Last updated Wed, 11 Nov 2009 8:39:00