Overall Results by Team
Click header to sort by that field
|
Aurora H S | | 8 | | 10 | | | 0 | 18 | 18 |
Cardinal Carter S S | 6 | 10 | 8 | 5 | 8 | 10 | 22 | 25 | 47 |
Community Hebrew Academy-R.H. | | | 5 | 2 | | | 5 | 2 | 7 |
Dr. G. W. Williams S S | 4 | | | | | | 4 | 0 | 4 |
Dr. John Denison | 3 | | | 4 | | 8 | 3 | 12 | 15 |
Markham D H S | 8 | 6 | | | | | 8 | 6 | 14 |
Markville S S | | 3 | 10 | | 3 | 4 | 13 | 7 | 20 |
Middlefield C I | 1 | | | | | | 1 | 0 | 1 |
Milliken Mills H S | | 2 | | | | | 0 | 2 | 2 |
Newmarket H S | | | | | 4 | | 4 | 0 | 4 |
Sacred Heart C H S | 10 | | | 8 | 6 | 6 | 16 | 14 | 30 |
Sir. William Mulock SS | | 5 | | 6 | 10 | | 10 | 11 | 21 |
St. Andrew's College | | 4 | | | | | 0 | 4 | 4 |
St. Augustine CHS | 5 | | | | | | 5 | 0 | 5 |
St. Robert's H S | | 1 | | | | 2 | 0 | 3 | 3 |
Stouffville D H S | | | | | 5 | 5 | 5 | 5 | 10 |
Sutton D H S | | | | 3 | 1 | | 1 | 3 | 4 |
Thornhill S S | | | | | | 3 | 0 | 3 | 3 |
Thornlea S S | | | | | 2 | | 2 | 0 | 2 |
Unionville H S | 2 | | | 1 | | 1 | 2 | 2 | 4 |
Vaughan S S | | | 6 | | | | 6 | 0 | 6 |
Last updated Tue, 21 Oct 2003 20:00:00