| Meet Info | |||
| Meet Name | Timmins High School Track & Field Invite | Date | May 21, 2025 |
| Close Date: | May 19 '25 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 12 | ||
| Registered Athletes: | 264 | ||
| Individual Entries: | 704 | ||
| Relay Entries: | 34 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Cite Des Jeunes (Kapuskasing) | 30 | 74 |
| 2. | Cochrane (Cochrane) | 25 | 64 |
| 3. | Écho du Nord (Kapuskasing) | 9 | 23 |
| 4. | Iroquois Falls (Iroquois Falls) | 13 | 39 |
| 5. | Kapuskasing DHS (Kapuskasing) | 9 | 22 |
| 6. | O'Gorman (Timmins) | 30 | 68 |
| 7. | Passeport Jeunesse (Hearst) | 4 | 13 |
| 8. | Real North Athletics Club (TIMMINS) | 26 | 66 |
| 9. | Renaissance (Timmins) | 7 | 21 |
| 10. | Roland Michener (South Porcupine) | 25 | 77 |
| 11. | Theriault (Timmins) | 46 | 131 |
| 12. | Timmins High and Vocational Sc (Timmins) | 40 | 106 |


