| Meet Info | |||
| Meet Name | Ridin Turbo | Date | May 8, 2025 |
| Close Date: | May 6 '25 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 13 | ||
| Registered Athletes: | 484 | ||
| Individual Entries: | 935 | ||
| Relay Entries: | 22 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Brampton Centennial (Brampton) | 59 | 160 |
| 2. | Denis Morris (St. Catharines) | 43 | 69 |
| 3. | Hillfield-Strathallan (Hamilton) | 32 | 81 |
| 4. | Holy Cross (St. Catharines) | 1 | 1 |
| 5. | Holy Cross (St. Catharines) | 30 | 45 |
| 6. | Lakeshore (Port Colborne) | 23 | 51 |
| 7. | Mentor College (Mississauga) | 31 | 55 |
| 8. | Philip Pocock (Mississauga) | 49 | 93 |
| 9. | St Francis Xavier (Mississauga) | 22 | 36 |
| 10. | St Joseph (Mississauga) | 48 | 63 |
| 11. | St Paul (Niagara Falls) | 70 | 132 |
| 12. | St. Francis (St. Catharines) | 33 | 57 |
| 13. | St. Martin (Mississauga) | 43 | 92 |


