| Meet Info | |||
| Meet Name | South GBSSA Qualifier | Date | May 7, 2024 |
| Close Date: | May 3 '24 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 15 | ||
| Registered Athletes: | 653 | ||
| Individual Entries: | 1586 | ||
| Relay Entries: | 82 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Banting Memorial (Alliston) | 84 | 215 |
| 2. | Barrie North (Barrie) | 44 | 111 |
| 3. | Bear Creek S.S. (Barrie, Ontario) | 46 | 118 |
| 4. | Bradford (Bradford) | 37 | 85 |
| 5. | ES Roméo-Dallaire (Barrie) | 12 | 32 |
| 6. | Holy Trinity (Bradford) | 33 | 85 |
| 7. | Innisdale (Barrie) | 30 | 77 |
| 8. | Maple Ridge (Barrie) | 45 | 112 |
| 9. | Nantyr Shores (Innisfil) | 37 | 92 |
| 10. | Nottawasaga Pines (Angus) | 26 | 76 |
| 11. | Nouvelle Alliance (Barrie) | 43 | 90 |
| 12. | St. Joan of Arc (Barrie) | 70 | 152 |
| 13. | St. Peter's (Barrie) | 64 | 141 |
| 14. | St. Thomas Aquinas (Tottenham) | 47 | 113 |
| 15. | Unity Christian - Barrie (Barrie) | 35 | 87 |


