|
Metro Track & Field Championship Records|
Pre 2004 | 12.00 | Apr 30, 2003 | Carline Muir | Weston | 2004- 2015 | 12.27 | Apr 30, 2010 | Janica Adams | Birchmount Park | |
|
Pre 2004 | 10.90 | Apr 30, 1978 | Tony Caine | Sir Winston Churchill | 2004- 2015 | 10.75 | Apr 30, 2010 | Andre Azonwanna - Ford | Cardinal McGuigan | |
|
Pre 2004 | 24.90 | Apr 30, 2003 | Carline Muir | Weston | 2004- 2015 | 25.24 | Apr 30, 2014 | Arielle Tessier | Villanova College | |
|
Pre 2004 | 22.10 | Apr 30, 1977 | Howard Swaby | West Hill | 2004- 2015 | 22.34 | Mar 31, 2010 | Andre Azonwanna - Ford | Cardinal McGuigan | |
|
2004- 2015 | 57.24 | Apr 30, 2013 | Savannah Rouse | Vaughan Road | |
|
2004- 2015 | 50.62 | Apr 30, 2014 | Nathan Friginette | Pope John Paul II | |
|
2004- 2015 | 2:12.65 | May 28, 2015 | Jocelyn Chau | De La Salle Coll | |
|
Pre 2004 | 1:59.89 | Apr 30, 2007 | Merid Seleshi | Birchmount | 2004- 2015 | 1:59.89 | Apr 30, 2007 | Merid Seleshi | Birchmount Park | |
|
2004- 2015 | 4:34.95 | May 27, 2015 | Jocelyn Chau | De La Salle Coll | 2004- 2014 | 4:34.95 | May 27, 2015 | Jocelyn Chau | De La Salle Coll | |
|
Pre 2004 | 4:09.90 | Apr 30, 1978 | Dave Reid | West Humber | 2004- 2015 | 4:10.32 | Apr 30, 2013 | Edward Hayfron | Birchmount Park | |
|
Pre 2004 | 9:56.50 | Apr 30, 1979 | Allison Wiley | Bransksome Hall | 2004- 2015 | 10:00.40 | Apr 30, 2011 | Mackenzie Lemieus | Humberside | |
|
Pre 2004 | 8:47.50 | Apr 30, 1979 | Jamie Stafford | Brebeur | 2004- 2015 | 9:11.63 | Apr 30, 2009 | Phil Messina | St. Michaels College | |
|
Pre 2004 | 11.67 | Apr 30, 1998 | Jasmyn Gibbons | Oakwood | 2004- 2015 | 11.66 | May 25, 2016 | Gabi Dias | Leaside - Toront | |
|
Pre 2004 | 13.69 | Apr 30, 1996 | Joe Allen | West Humber | 2004- 2015 | 13.78 | Apr 30, 2009 | Matthew Loparco | St. Michaels College | |
|
Pre 2004 | 46.96 | Apr 30, 1998 | Christina Spawn | Archbishop Romero | 2004- 2015 | 47.58 | Apr 30, 2009 | Jessica Adamson | North Toronto | |
|
Pre 2004 | 40.20 | Apr 30, 1995 | Seb Clovis | Neil McNeil HS | 2004- 2015 | 41.19 | Apr 30, 2014 | JR Speed | Northview Heights | |
|
Pre 2004 | 1.66m | Apr 30, 1984 | Jackie Reynolds | Cardinal Newman | 2004- 2015 | 1.59m | Apr 30, 2013 | Alexandria Ferdinand | Malvern | |
|
Pre 2004 | 2.00m | Apr 30, 1990 | Duane Brathwaite | CW Jefferys | 2004- 2015 | 1.80m | Apr 30, 2008 | Mike Vasile | St. Basils | |
|
2004- 2015 | 2.55m | May 24, 2016 | Zoe Petkovic | Earl Haig - Nort | 2004- 2014 | 2.35m | May 26, 2015 | Quinn Johnson | Lawrence Park - | |
|
Pre 2004 | 3.60m | Apr 30, 1984 | Stve Dumanski | Scarlett Heights | 2004- 2015 | 3.20m | May 26, 2015 | Liam McRae | Lawrence Park - | 2004- 2014 | 3.20m | May 26, 2015 | Liam McRae | Lawrence Park - | |
|
Pre 2004 | 5.46m | Apr 30, 1979 | Nicole Ali | Woburn | 2004- 2015 | 5.12m | May 25, 2016 | Shyanne Mitchell | Jean Vanier - Sc | 2004- 2014 | 5.09m | May 27, 2015 | Mikeisha Welcome | Blessed Card New | |
|
Pre 2004 | 6.78m | Apr 30, 2003 | Patrick Tate | Birchmount | 2004- 2015 | 6.21m | Apr 30, 2006 | Ehis Adada | Chaminade | |
|
Pre 2004 | 11.54m | Apr 30, 1997 | Collen Ramharak | North Toronto | 2004- 2015 | 10.85m | Apr 30, 2013 | Casi - Ann Hutchinson | St. Joes Morrow Park | |
|
Pre 2004 | 13.75m | Apr 30, 1986 | Bobby Lewelleyn | George Harvey | 2004- 2015 | 12.53m | Apr 30, 2013 | Lucky Osuigwe | Eastern Commerce | |
|
Pre 2004 | 11.40m | Apr 30, 2000 | Stophanie Hanson | Northview Heights | 2004- 2015 | 11.75m | May 25, 2016 | Allison Stone | West Hill - West | 2004- 2014 | 11.05m | May 27, 2015 | Bernice Ediagbonya | Senator O'Connor | |
|
Pre 2004 | 16.29m | Apr 30, 1990 | Alfonso D'Alesio | Chaminade | 2004- 2015 | 14.77m | Apr 30, 2009 | Lihao Zhang | Don Mills | |
|
Pre 2004 | 36.56m | Apr 30, 1988 | Michelle Kaske | Etobicoke CI | 2004- 2015 | 25.50m | Apr 30, 2005 | Steffi Stephenson | Birchmount Park | |
|
Pre 2004 | 52.90m | Apr 30, 1979 | Lihao Zhang | Don Mills | 2004- 2015 | 47.93m | May 28, 2015 | Matthew Martin | Bishop Allen Aca | |
|
Pre 2004 | 35.22m | Apr 30, 1978 | Antoinette Toth | Senator O'Connor | 2004- 2015 | 32.60m | Apr 30, 2014 | Sophie Solvewski | Bayview Glen | |
|
Pre 2004 | 52.80m | Apr 30, 1986 | David Vilijoen | Upper Canada College | 2004- 2015 | 47.13m | May 25, 2016 | Matthew Barta | Lakeshore - Toro | |
|
Pre 2004 | 48.92 | Apr 30, 1985 | | | 2004- 2015 | 50.55 | Apr 30, 2014 | | | |
|
Pre 2004 | 45.10 | Apr 30, 1983 | | | 2004- 2015 | 45.14 | May 25, 2016 | Father Henry Carr - Rexdale | J Sheriff, M Eluehike, B Brempong, D Noel | |
|
Pre 2004 | 11.60 | Apr 30, 1980 | Nicole Ali | Woburn | 2004- 2015 | 12.29 | Apr 30, 2010 | Tashuana Yapchung | Birchmount Park | |
|
Pre 2004 | 10.60 | Apr 30, 1978 | Tony Sharpe | Senator O'Connor | 2004- 2015 | 10.79 | Mar 31, 2009 | Marlon Allen | Bendale | |
|
Pre 2004 | 23.90 | Apr 30, 2001 | Lindsay Wilson | Mary Ward | 2004- 2015 | 25.17 | Apr 30, 2010 | Tashuana Yapchung | Birchmount Park | |
|
Pre 2004 | 21.60 | Apr 30, 1981 | Jamie Newman | Keiller Mackay | 2004- 2015 | 21.64 | Apr 30, 2011 | Andre Azonwanna - Ford | Cardinal McGuigan | |
|
Pre 2004 | 55.20 | Apr 30, 1993 | Stacey Leigh- Bynoe | Cardinal Newman | 2004- 2015 | 55.88 | Apr 30, 2011 | Christina Kyritis | East York | |
|
Pre 2004 | 48.44 | Apr 30, 1981 | Jamie Newman | Keiller MacKay | 2004- 2015 | 49.37 | Apr 30, 2014 | Michael Petersen | Malvern | |
|
2004- 2015 | 2:10.55 | May 28, 2015 | Emily Cohen | Lawrence Park - | |
|
Pre 2004 | 1:53.23 | Apr 30, 1983 | Pat Premerano | M. Power / St. Joes | 2004- 2015 | 1:55.80 | Apr 30, 2014 | Edward Hayfron | Birchmount Park | |
|
Pre 2004 | 4:29.67 | Apr 30, 1981 | Alison Wiley | Branksome Hall | 2004- 2015 | 4:31.13 | May 25, 2016 | Joceyln Chau | De La Salle Coll | 2004- 2014 | 4:34.98 | May 27, 2015 | Emily Cohen | Lawrence Park - | |
|
Pre 2004 | 3:55.68 | Apr 30, 1989 | Joseph Kibur | Earl Haig | 2004- 2015 | 4:02.24 | Apr 30, 2014 | Edward Hayfron | Birchmount Park | |
|
Pre 2004 | 9:38.20 | Apr 30, 1981 | Alison Wiley | Branksome Hall | 2004- 2015 | 10:16.27 | May 28, 2015 | Christiane Konstantopoulos | Toronto Prep | |
|
Pre 2004 | 8:27.63 | Apr 30, 1983 | John Castellano | W. A. Portor | 2004- 2015 | 9:06.92 | Apr 30, 2014 | Josh McGillivray | Leaside | |
|
Pre 2004 | 11.50 | Apr 30, 1977 | Juliet Reid | Woburn | 2004- 2015 | 12.24 | Apr 30, 2014 | Madeline Whiestone | Harbord CI | |
|
Pre 2004 | 13.50 | Apr 30, 1979 | Mark McCoy | Stephen Leacock | 2004- 2015 | 13.65 | May 27, 2015 | JR Speed | Northview Height | 2004- 2014 | 13.65 | May 27, 2015 | JR Speed | Northview Height | |
|
Pre 2004 | 45.55 | Apr 30, 1999 | Brianna Fitzpatrick | North Toronto | 2004- 2015 | 46.29 | Apr 30, 2010 | Jessica Adamson | North Toronto | |
|
Pre 2004 | 38.60 | Apr 30, 1999 | Sean Lambert | North Toronto | 2004- 2015 | 40.54 | May 28, 2015 | JR Speed | Northview Height | |
|
Pre 2004 | 1.75m | Apr 30, 1984 | Paula Gilmour | Woburn | 2004- 2015 | 1.64m | Apr 30, 2011 | Jennifer Leserf | York Mills | |
|
Pre 2004 | 2.06m | Apr 30, 1986 | Gabriel Quayson | Cederbrae | 2004- 2015 | 1.90m | Apr 30, 2005 | Brian Richards | West Humber | |
|
2004- 2015 | 3.50m | Apr 30, 2011 | Allie Harris | Bishop Stachan | |
|
Pre 2004 | 4.30m | Apr 30, 1980 | Rudy Buntic | M.Power / St. Joes | 2004- 2015 | 3.60m | Apr 30, 2004 | Phillip Garratt | Crescent School | |
|
Pre 2004 | 5.97m | Apr 30, 1983 | Chris Ignatz | Sir John A MacDonald | 2004- 2015 | 5.38m | May 25, 2016 | Sara Kemper | Hillfield-Strath | |
|
Pre 2004 | 7.05m | Apr 30, 1991 | Bill Senior | Weston | 2004- 2015 | 6.59m | Apr 30, 2010 | Marc Rasing | Brebeuf | |
|
Pre 2004 | 11.75m | Apr 30, 2002 | Mary Egbo- Egbo | Danforth Tech | 2004- 2015 | 11.43m | May 25, 2016 | Mikeisha Welcome | Cardinal Newman | |
|
Pre 2004 | 14.67m | Apr 30, 1996 | Bernard Francis | Central Tech | 2004- 2015 | 13.11m | Apr 30, 2012 | Trivel Pinto | Downsview | |
|
Pre 2004 | 12.20m | Apr 30, 2010 | Brittany Crew | Birchmount | 2004- 2015 | 12.20m | Apr 30, 2010 | Brittany Crew | Birchmount Park | |
|
Pre 2004 | 16.13m | Apr 30, 1980 | Mike Spiritoso | M. Power / St. Joes | 2004- 2015 | 17.50m | Apr 30, 2010 | Peter Nikolovski | Malvern | |
|
Pre 2004 | 39.20m | Apr 30, 1980 | Mary Basakyros | East York | 2004- 2015 | 35.81m | Apr 30, 2010 | Brittany Crew | Birchmount Park | |
|
Pre 2004 | 49.46m | Apr 30, 1998 | Anthony Forgione | M. Power / St. Joes | 2004- 2015 | 56.16m | Apr 30, 2010 | Peter Nokolovski | Malvern | |
|
Pre 2004 | 40.30m | Apr 30, 1981 | Darcy Bett | Branksome Hall | 2004- 2015 | 37.30m | May 28, 2015 | Sophia Slovenski | Bayview Glen - D | |
|
Pre 2004 | 57.56m | Apr 30, 1980 | Ian Sulivan | Upper Canada College | 2004- 2015 | 56.10m | Apr 30, 2010 | Ian Sullivan | Upper Canada College | |
|
Pre 2004 | 47.80 | Apr 30, 2001 | | | 2004- 2015 | 49.61 | Apr 30, 2005 | | | 2004- 2014 | 49.61 | May 27, 2015 | Cedarbrae - Scarborough | K Douglas, E John, J Jaddo, L Pinnock | 2004- 2014 | 49.61 | May 27, 2015 | Cedarbrae - Scarborough | K Douglas, E John, E Boateng, L Pinnock | |
|
Pre 2004 | 42.08 | Apr 30, 1996 | | | 2004- 2015 | 43.93 | Apr 30, 2010 | | | |
|
Pre 2004 | 11.40 | Apr 30, 1980 | Alexis Paul - MacDonald | CW Jeffreys | 2004- 2015 | 11.79 | Apr 30, 2010 | Crystal Emmanual | Vaughan Road | |
|
Pre 2004 | 21.12 | 2000 | | | 2004- 2015 | 10.37 | Apr 30, 2010 | Aaron Brown | Birchmount Park | |
|
Pre 2004 | 23.60 | Apr 30, 2005 | Carline Muir | Weston | 2004- 2015 | 23.97 | Apr 30, 2004 | Carline Muir | Weston | |
|
Pre 2004 | 21.12 | Apr 30, 1987 | Carl Folkes | Central Tech | 2004- 2015 | 21.34 | Apr 30, 2011 | Marlon Laidlaw - Allen | Bendale | |
|
Pre 2004 | 52.74 | 2000 | | | 2004- 2015 | 52.74 | Apr 30, 2005 | Carline Muir | Weston | |
|
Pre 2004 | 45.97 | Apr 30, 1987 | Carl Folkes | Central Tech | 2004- 2015 | 47.57 | May 25, 2016 | Khamal Stewart-Baynes | Father Henry Car | 2004- 2014 | 47.84 | May 27, 2015 | Ramzi Abdullahi | John Polanyi CI- | |
|
Pre 2004 | 2:09.27 | Apr 30, 1982 | Camille Cato | A Y Jackson | 2004- 2015 | 2:06.90 | May 26, 2016 | Lucia Stafford | Toronto French S | |
|
Pre 2004 | 1:51.58 | Apr 30, 1981 | Dave Reid | West Humber | 2004- 2015 | 1:51.56 | May 26, 2016 | Michael Petersen | Malvern - Toront | |
|
Pre 2004 | 4:24.30 | Apr 30, 1978 | Nancy Rooks | George S Henry | 2004- 2015 | 4:25.38 | May 25, 2016 | Lucia Stafford | Toronto French S | |
|
Pre 2004 | 3:48.95 | Apr 30, 1982 | Dave Reid | West Humber | 2004- 2015 | 3:56.69 | Apr 30, 2013 | Elijah Silva | Brebeuf | |
|
Pre 2004 | 9:32.85 | Apr 30, 1981 | Kate Wiley | Branksome Hall | 2004- 2015 | 9:42.10 | May 26, 2016 | Christiane Konstantopoulos | Toronto Prep | |
|
Pre 2004 | 8:11.49 | Apr 30, 1982 | Dave Reid | West Humber | 2004- 2015 | 8:15.49 | Apr 30, 2014 | Justyn Knight | St. Michaels College | |
|
2004- 2015 | 14.33 | Apr 30, 2006 | Phylicia George | Mary Ward | |
|
Pre 2004 | 14.30 | Apr 30, 1990 | Ricardo Best | Central Tech | 2004- 2015 | 14.45 | May 25, 2016 | Clayton Jeffrey | UCC - Toronto | |
|
Pre 2004 | 1:01.69 | Apr 30, 1982 | Nicole Ali | Woburn | 2004- 2015 | 1:02.90 | Apr 30, 2011 | Jessica Adamson | North Toronto | |
|
Pre 2004 | 53.46 | Apr 30, 1984 | Peter Daniels | Central Tech | 2004- 2015 | 53.77 | Apr 30, 2014 | Dan Brady | Greenwood College | |
|
Pre 2004 | 1.72m | Apr 30, 1986 | Natalie Wanters | Cederbrae | 2004- 2015 | 1.65m | Apr 30, 2013 | Kayla Geenburg | Bishop Strachan | 2004- 2014 | 1.65m | May 27, 2015 | Alexandria Ferdinand | Malvern - Toront | |
|
Pre 2004 | 2.12m | Apr 30, 1989 | Godfrey Foster | York Humber | 2004- 2015 | 2.05m | May 27, 2015 | Kadre Gray | Eastern Commerce | 2004- 2014 | 2.05m | May 27, 2015 | Kadre Gray | Eastern Commerce | |
|
Pre 2004 | 3.50m | Apr 30, 1999 | Simona Kovacic | Martingrove | 2004- 2015 | 3.35m | Apr 30, 2012 | Allison Harris | Bishop Stachan | |
|
Pre 2004 | 4.75m | Apr 30, 1986 | Rob Lindsay | Thistletown | 2004- 2015 | 4.30m | May 26, 2015 | Daniel Gleason | Lawrence Park - | 2004- 2014 | 4.30m | May 26, 2015 | Daniel Gleason | Lawrence Park - | |
|
Pre 2004 | 5.97m | Apr 30, 1983 | Chris Ignacz | Sir John A MacDonald | 2004- 2015 | 5.58m | Apr 30, 2007 | Samantha Cross | Lester B Pearson | |
|
Pre 2004 | 7.75m | Apr 30, 1990 | Brian Thomas | Central Tech | 2004- 2015 | 7.06m | Apr 30, 2009 | Kadeem Douglas | Henry Carr | |
|
Pre 2004 | 12.00m | Apr 30, 2001 | Colleen Ramharak | Oakwood | 2004- 2015 | 12.15m | May 27, 2015 | Jamilah James | Birchmount Park | 2004- 2014 | 12.15m | May 27, 2015 | Jamilah James | Birchmount Park | |
|
Pre 2004 | 15.35m | Apr 30, 1982 | George Wright | Vaughan Road | 2004- 2015 | 14.28m | Apr 30, 2009 | jacob Zorzella | Vaughan Road | |
|
2004- 2015 | 14.91m | Apr 30, 2012 | Brittany Crew | Birchmount Park | |
|
Pre 2004 | 18.78m | Apr 30, 1977 | Peter Rummell | Birchmount Park | 2004- 2015 | 17.40m | May 25, 2016 | Erik Ferreira | Marshall McLuhan | |
|
Pre 2004 | 49.00m | Apr 30, 1986 | Michelle Brotherton | Birchmount Park | 2004- 2015 | 45.24m | Apr 30, 2012 | Brittany Crew | Birchmount Park | |
|
Pre 2004 | 61.16m | Apr 30, 1986 | Jason Gervais | Central Tech | 2004- 2015 | 51.54m | Apr 30, 2009 | Mathieu Marcoccia | M. Power / St. Joes | |
|
Pre 2004 | 48.28m | Apr 30, 1991 | Valerie Tulloch | Forest Hill | 2004- 2015 | 39.03m | Apr 30, 2012 | Brittany Crew | Birchmount Park | |
|
Pre 2004 | 61.82m | Apr 30, 1986 | Mike Smith | Central Tech | 2004- 2015 | 56.15m | Apr 30, 2012 | Evan Karakolis | Birchmount Park | |
|
Pre 2004 | 47.85 | Apr 30, 2002 | | | 2004- 2015 | 48.56 | May 27, 2015 | Birchmount Park - Scarborough | | 2004- 2014 | 48.56 | May 27, 2015 | Birchmount Park - Scarborough | J James, A McDonald, R Poole, K Innanen | |
|
Pre 2004 | 41.20 | Apr 30, 1982 | | | 2004- 2015 | 41.89 | Apr 30, 2004 | | | |
|
2004- 2015 | 5:11.80 | Apr 30, 2005 | Sara Leo | Birchmount Park | 2004- 2015 | 4:59.14 | May 25, 2016 | Kylee Raftis | Bishop Strachan | |
|
Pre 2004 | 5:53.84 | Apr 30, 1985 | Peter Chiodo | West Humber | 2004- 2015 | 5:57.54 | Apr 30, 2007 | Andrew Agauanno | St. Michaels College | 2004- 2015 | 6:23.88 | May 25, 2016 | Nicolas Tralli | Birchmount Park | |
|
Pre 2004 | 3:54.24 | Apr 30, 1982 | | | 2004- 2015 | 3:57.85 | May 28, 2015 | Birchmount Park - Scarborough | R Poole, A McDonald, B Avery, K Innanen | 2004- 2015 | 3:55.54 | May 26, 2016 | Lawrence Park - Toronto | A Rynda, E Cohen, E B'Dacy, K Mansour | |
|
Pre 2004 | 3:15.31 | Apr 30, 1986 | | | 2004- 2015 | 3:19.15 | Apr 30, 2006 | | | 2004- 2015 | 3:22.41 | May 26, 2016 | Father Henry Carr - Rexdale | A Hector, N Francis, T Fearon, K Stewart-Baynes | |
|
2004- 2015 | 16.45 | May 27, 2015 | Sam Forbes | Marshall McLuhan | 2004- 2014 | 16.45 | May 27, 2015 | Sam Forbes | Marshall McLuhan | |
|
2004- 2015 | 15.53 | May 25, 2016 | Gavin O'Sullivan | West Humber - Re | 2004- 2014 | 16.76 | May 27, 2015 | Gavin O'Sullivan | West Humber - Re | |
|
2004- 2015 | 25.62 | May 25, 2016 | Kalaya La Touche | Marshall McLuhan | |
|
2004- 2015 | 14.80 | May 25, 2016 | Shemar Wilton | St. Mary's - Tor | 2004- 2014 | 15.88 | May 27, 2015 | Matthew Gierlach | Bishop Allen Aca | |
|
2004- 2015 | 51.13 | May 26, 2016 | Jessica Tinney | Greenwood | |
|
2004- 2015 | 35.00 | May 28, 2015 | Dylan Ritter | Marshall McLuhan | |
|
2004- 2015 | 2:07.64 | May 27, 2015 | Jessica Tinney | Greenwood Colleg | 2004- 2014 | 2:07.64 | May 27, 2015 | Jessica Tinney | Greenwood Colleg | |
|
2004- 2015 | 1:09.46 | May 27, 2015 | Dylan Ritter | Marshall McLuhan | 2004- 2014 | 1:09.46 | May 27, 2015 | Dylan Ritter | Marshall McLuhan | |
Last updated Fri, 26 May 2017 20:26:41
|