|
SDSSAA Track and Field Championships 2012Records|
SDSSAA | 12.50 | 2004 | | | NOSSA | 12.85 | May 28, 2010 | | | OFSAA | 12.20 | 2008 | | | Can. Intersc | 11.30 | 1979 | | | Can. Inter_2 | 11.54 | 2002 | | | |
|
SDSSAA | 11.20 | 2004 | | | NOSSA | 11.59 | 2006 | | | OFSAA | 10.89 | 1981 | | | Can. Intersc | 10.40 | 1975 | | | Can. Inter_2 | 10.40 | 1978 | | | Can. Inter_3 | 10.41 | 1994 | | | |
|
SDSSAA | 26.25 | 2004 | | | NOSSA | 26.60 | 2004 | | | OFSAA | 24.42 | 2002 | | | Can. Intersc | 23.30 | 1979 | | | Can. Inter_2 | 23.58 | 1998 | | | |
|
SDSSAA | 24.13 | May 23, 2007 | | | NOSSA | 23.97 | Jun 1, 2007 | | | OFSAA | 22.30 | 1991 | | | Can. Intersc | 20.95 | 1984 | | | |
|
SDSSAA | 59.10 | 2004 | | | NOSSA | 58.69 | 2004 | | | OFSAA | 55.40 | 1978 | | | OFSAA_2 | 56.20 | 2005 | | | Can. Intersc | 52.74 | 2005 | | | Can. Inter_2 | 53.32 | 1980 | | | |
|
SDSSAA | 56.69 | May 24, 2007 | | | NOSSA | 52.47 | May 27, 2010 | | | OFSAA | 50.84 | Jun 4, 2005 | | | Can. Intersc | 46.27 | 1987 | | | |
|
SDSSAA | 2:33.32 | May 19, 2010 | | | NOSSA | 2:25.95 | Jun 1, 2007 | | | OFSAA | 2:13.40 | 1983 | | | Can. Intersc | 2:05.94 | 1980 | | | |
|
SDSSAA | 2:13.06 | May 23, 2007 | | | NOSSA | 2:07.90 | 2005 | | | OFSAA | 1:53.24 | 1989 | | | Can. Intersc | 1:48.64 | 1992 | | | |
|
SDSSAA | 5:11.26 | May 20, 2010 | | | NOSSA | 5:03.72 | May 27, 2010 | | | OFSAA | 4:36.30 | 2004 | | | Can. Intersc | 4:23.52 | 1982 | | | |
|
SDSSAA | 4:40.48 | May 19, 2011 | | | NOSSA | 4:22.77 | 2005 | | | OFSAA | 3:54.31 | 1989 | | | Can. Intersc | 3:42.33 | 1993 | | | |
|
SDSSAA | 11:03.29 | May 19, 2010 | | | NOSSA | 11:04.24 | May 28, 2010 | | | OFSAA | 9:44.67 | 1986 | | | Can. Intersc | 9:30.64 | 1981 | | | |
|
SDSSAA | 9:52.17 | May 23, 2007 | | | NOSSA | 9:38.00 | 2004 | | | OFSAA | 9:05.11 | 2006 | | | OFSAA_2 | 8:53.09 | 2002 | | | Can. Intersc | 8:00.20 | 1987 | | | Can. Inter_2 | 8:11.49 | 1982 | | | |
|
SDSSAA | 12.81 | May 23, 2007 | | | NOSSA | 11.80 | May 31, 2007 | | | OFSAA | 11.29 | 1996 | | | Can. Intersc | 11.01 | 1998 | | | |
|
SDSSAA | 15.66 | May 21, 2008 | | | NOSSA | 14.86 | May 27, 2010 | | | OFSAA | 14.04 | 2006 | | | |
|
SDSSAA | 48.95 | May 24, 2007 | | | NOSSA | 47.20 | 2004 | | | OFSAA | 44.63 | 2004 | | | Can. Intersc | 41.66 | 1994 | | | |
|
SDSSAA | 45.28 | May 19, 2011 | | | NOSSA | 42.61 | May 28, 2010 | | | OFSAA | 40.17 | Jun 5, 2005 | | | Can. Intersc | 37.06 | 1992 | | | |
|
SDSSAA | 1.47m | May 20, 2009 | | | NOSSA | 1.53m | Jun 1, 2007 | | | OFSAA | 1.74m | 1984 | | | Can. Intersc | 1.88m | 1979 | | | |
|
SDSSAA | 1.75m | May 18, 2011 | | | NOSSA | 1.73m | May 28, 2010 | | | OFSAA | 1.86m | 2004 | | | Can. Intersc | 2.24m | 1998 | | | |
|
SDSSAA | 2.74m | May 23, 2007 | | | NOSSA | 2.90m | May 29, 2008 | | | OFSAA | 3.40m | 2004 | | | Can. Intersc | 5.10m | 1985 | | | |
|
SDSSAA | 4.58m | May 24, 2007 | | | NOSSA | 5.20m | May 31, 2007 | | | OFSAA | 5.76m | 1996 | | | Can. Intersc | 6.16m | 1986 | | | |
|
SDSSAA | 5.60m | May 19, 2010 | | | NOSSA | 5.93m | 2006 | | | OFSAA | 6.64m | 2006 | | | Can. Intersc | 7.75m | 1990 | | | |
|
SDSSAA | 10.16m | 2006 | | | NOSSA | 10.46m | Jun 1, 2007 | | | OFSAA | 11.80m | 2000 | | | Can. Intersc | 12.36m | 2002 | | | |
|
SDSSAA | 11.62m | May 24, 2007 | | | NOSSA | 11.89m | Jun 1, 2007 | | | OFSAA | 13.32m | Jun 5, 2005 | | | Can. Intersc | 15.76m | 1982 | | | |
|
SDSSAA | 9.17m | May 21, 2009 | | | NOSSA | 9.29m | May 31, 2007 | | | OFSAA | 10.71m | 2006 | | | Can. Intersc | 14.35m | 1986 | | | |
|
SDSSAA | 13.88m | 2005 | | | NOSSA | 14.37m | 2005 | | | OFSAA | 16.95m | 2006 | | | |
|
SDSSAA | 25.80m | May 20, 2009 | | | NOSSA | 27.87m | May 29, 2009 | | | OFSAA | 40.78m | 1979 | | | Can. Intersc | 52.52m | 1986 | | | |
|
SDSSAA | 43.85m | 2006 | | | NOSSA | 46.45m | May 28, 2010 | | | OFSAA | 58.98m | 1973 | | | |
|
SDSSAA | 30.23m | May 19, 2010 | | | NOSSA | 29.17m | May 28, 2010 | | | OFSAA | 41.24m | 1995 | | | Can. Intersc | 51.94m | 1984 | | | |
|
SDSSAA | 44.09m | May 23, 2007 | | | NOSSA | 50.64m | 2006 | | | OFSAA | 51.53m | Jun 5, 2005 | | | |
|
SDSSAA | 53.10 | 2004 | | | NOSSA | 52.84 | 2004 | | | OFSAA | 51.06 | 2004 | | B.Thorne,E.Glofcheski,L.Austin, M.Buttinger | Can. Intersc | 47.79 | 1980 | | | |
|
SDSSAA | 48.91 | May 19, 2011 | | B Bell, R Giusti, C Hancock, M Marcontognini | NOSSA | 47.35 | Jun 1, 2007 | | D Carter, G Hunt, B Babic, J Vernelli | OFSAA | 45.38 | Jun 4, 2008 | | Williams, Farzam, Wright, Reid | Can. Intersc | 41.10 | 1987 | | | Can. Inter_2 | 41.28 | 1988 | | | |
|
SDSSAA | 12.43 | 2005 | | | NOSSA | 13.06 | 2005 | | | OFSAA | 12.05 | 1989 | | | Can. Intersc | 11.30 | 1979 | | | Can. Inter_2 | 11.54 | 2002 | | | |
|
SDSSAA | 11.45 | May 22, 2008 | | | NOSSA | 11.45 | May 28, 2010 | | | OFSAA | 10.99 | 2006 | | | OFSAA_2 | 10.99 | 2000 | | | Can. Intersc | 10.40 | 1975 | | | Can. Inter_2 | 10.40 | 1978 | | | Can. Inter_3 | 10.41 | 1994 | | | |
|
SDSSAA | 25.08 | 2005 | | | NOSSA | 25.09 | 2005 | | | OFSAA | 25.07 | 2008 | | | Can. Intersc | 23.30 | 1979 | | | Can. Inter_2 | 23.58 | 1998 | | | |
|
SDSSAA | 23.50 | May 21, 2008 | | | NOSSA | 23.37 | Jun 1, 2007 | | | OFSAA | 22.75 | Jun 5, 2005 | | | OFSAA_2 | 21.00 | 2000 | | | Can. Intersc | 20.95 | 1984 | | | |
|
SDSSAA | 57.25 | 2005 | | | NOSSA | 58.44 | 2005 | | | OFSAA | 56.04 | 2006 | | | Can. Intersc | 52.74 | 2005 | | | Can. Inter_2 | 53.32 | 1980 | | | |
|
SDSSAA | 53.54 | 2005 | | | NOSSA | 50.06 | May 31, 2007 | | | OFSAA | 48.92 | 2008 | | | Can. Intersc | 46.27 | 1987 | | | |
|
SDSSAA | 2:31.28 | May 18, 2011 | | | NOSSA | 2:19.10 | 2004 | | | OFSAA | 2:12.78 | 2004 | | | OFSAA_2 | 2:10.60 | 2000 | | | Can. Intersc | 2:05.94 | 1980 | | | |
|
SDSSAA | 2:03.55 | May 21, 2008 | | | NOSSA | 2:02.10 | Jun 1, 2007 | | | OFSAA | 1:58.95 | Jun 5, 2005 | | | Can. Intersc | 1:48.64 | 1992 | | | |
|
SDSSAA | 5:08.87 | May 19, 2011 | | | NOSSA | 5:01.65 | May 28, 2009 | | | OFSAA | 4:35.27 | 2006 | | | Can. Intersc | 4:23.52 | 1982 | | | |
|
SDSSAA | 4:19.63 | May 22, 2008 | | | NOSSA | 4:14.40 | 2005 | | | OFSAA | 4:01.10 | 2006 | | | Can. Intersc | 3:42.33 | 1993 | | | |
|
SDSSAA | 11:06.51 | May 18, 2011 | | | NOSSA | 10:28.70 | 2004 | | | OFSAA | 10:00.90 | 2006 | | | Can. Intersc | 9:30.64 | 1981 | | | |
|
SDSSAA | 9:42.91 | May 21, 2008 | | | NOSSA | 9:18.68 | May 29, 2009 | | | OFSAA | 8:40.30 | 1979 | | | Can. Intersc | 8:11.49 | 1982 | | | Can. Inter_2 | 8:00.20 | 1987 | | | |
|
SDSSAA | 12.19 | May 21, 2008 | | | NOSSA | 12.10 | May 29, 2008 | | | OFSAA | 11.88 | 2008 | | | Can. Intersc | 11.01 | 1998 | | | |
|
SDSSAA | 14.97 | 2005 | | | NOSSA | 14.99 | May 28, 2009 | | | NOSSA_2 | 15.00 | 2007 | | | OFSAA | 13.31 | 2008 | | | |
|
SDSSAA | 46.78 | 2005 | | | NOSSA | 47.13 | 2005 | | | OFSAA | 42.46 | 1997 | | | Can. Intersc | 41.66 | 1994 | | | |
|
SDSSAA | 42.55 | 2005 | | | NOSSA | 41.00 | 2004 | | | OFSAA | 38.67 | 2008 | | | Can. Intersc | 37.06 | 1992 | | | |
|
SDSSAA | 1.54m | May 21, 2009 | | | NOSSA | 1.52m | 2006 | | | OFSAA | 1.74m | 1984 | | | Can. Intersc | 1.88m | 1979 | | | |
|
SDSSAA | 1.85m | May 19, 2011 | | | NOSSA | 1.80m | May 28, 2010 | | | OFSAA | 2.04m | 1995 | | | Can. Intersc | 2.24m | 1998 | | | |
|
SDSSAA | 2.30m | May 21, 2008 | | | NOSSA | 2.85m | May 27, 2010 | | | OFSAA | 3.25m | 2008 | | | Can. Intersc | 3.80m | 2003 | | | Can. Inter_2 | 3.80m | 2005 | | | |
|
SDSSAA | 3.10m | May 23, 2007 | | | NOSSA | 3.52m | Jun 1, 2007 | | | OFSAA | 4.45m | 1992 | | | Can. Intersc | 5.10m | 1985 | | | |
|
SDSSAA | 5.08m | 2006 | | | NOSSA | 5.12m | May 30, 2008 | | | OFSAA | 5.48m | 2006 | | | Can. Intersc | 6.16m | 1986 | | | |
|
SDSSAA | 6.02m | 2006 | | | NOSSA | 6.34m | Jun 1, 2007 | | | OFSAA | 6.79m | 1986 | | | Can. Intersc | 7.75m | 1990 | | | |
|
SDSSAA | 10.28m | May 19, 2011 | | | NOSSA | 11.66m | May 29, 2008 | | | OFSAA | 11.97m | 2008 | | | Can. Intersc | 12.36m | 2002 | | | |
|
SDSSAA | 12.24m | May 18, 2011 | | | NOSSA | 12.75m | 2004 | | | OFSAA | 14.17m | 1994 | | | OFSAA_2 | 14.17m | 1994 | | | Can. Intersc | 15.76m | 1982 | | | |
|
SDSSAA | 9.77m | 2005 | | | NOSSA | 10.59m | May 28, 2010 | | | OFSAA | 13.61m | 2000 | | | OFSAA_2 | 13.93m | 2000 | | | Can. Intersc | 14.35m | 1986 | | | |
|
SDSSAA | 14.77m | 2006 | | | NOSSA | 14.68m | Jun 1, 2007 | | | OFSAA | 19.72m | 2006 | | | OFSAA_2 | 18.20m | 2000 | | | Can. Intersc | 20.78m | 1995 | | | |
|
SDSSAA | 27.28m | May 24, 2007 | | | NOSSA | 27.54m | May 27, 2010 | | | OFSAA | 39.25m | Jun 5, 2005 | | | Can. Intersc | 52.52m | 1986 | | | |
|
SDSSAA | 41.52m | 2005 | | | NOSSA | 47.13m | May 29, 2008 | | | OFSAA | 57.91m | 2004 | | | Can. Intersc | 64.94m | 1995 | | | |
|
SDSSAA | 31.48m | May 21, 2008 | | | NOSSA | 34.30m | 2005 | | | OFSAA | 40.24m | 2004 | | | Can. Intersc | 51.94m | 1984 | | | |
|
SDSSAA | 48.89m | 2006 | | | NOSSA | 55.99m | 2004 | | | OFSAA | 58.60m | 2008 | | | Can. Intersc | 71.46m | 1974 | | | Can. Inter_2 | 73.76m | 2001 | | | |
|
SDSSAA | 52.08 | 2005 | | | NOSSA | 51.95 | 2005 | | B. Leclair, N. Pyzik, R. Johnston, N. San Cartier | OFSAA | 49.08 | 1997 | | V.Bendle,A.Fader,J.Zelinka,E.Cairncross | Can. Intersc | 47.79 | 1980 | | | |
|
SDSSAA | 47.46 | May 20, 2010 | | H Belzile, J Burtney, D Ghent, C Ayotte | NOSSA | 45.80 | May 30, 2008 | | E Bogensberger, M Auger, G Hunt, J Vernelli | OFSAA | 43.80 | 2006 | | J. Bartholomew, I. Warner, M. Dhaqane, A. Hamilton | Can. Intersc | 41.10 | 1987 | | | Can. Inter_2 | 41.28 | 1988 | | | |
|
SDSSAA | 12.30 | 2006 | | | NOSSA | 12.36 | Jun 1, 2007 | | | OFSAA | 11.54 | 2002 | | | Can. Intersc | 11.30 | 1979 | | | Can. Inter_2 | 11.54 | 2002 | | | |
|
SDSSAA | 11.07 | May 22, 2008 | | | NOSSA | 10.89 | 2005 | | | OFSAA | 10.41 | 1994 | | | Can. Intersc | 10.40 | 1975 | | | Can. Inter_2 | 10.40 | 1978 | | | Can. Inter_3 | 10.41 | 1994 | | | |
|
SDSSAA | 24.70 | 2006 | | | NOSSA | 24.81 | 2006 | | | OFSAA | 23.89 | 1984 | | | Can. Intersc | 23.30 | 1979 | | | Can. Inter_2 | 23.58 | 1998 | | | |
|
SDSSAA | 22.73 | May 20, 2009 | | | NOSSA | 22.00 | 2004 | | | OFSAA | 21.00 | 1994 | | | OFSAA_2 | 21.33 | 1984 | | | Can. Intersc | 20.95 | 1984 | | | SDSSAA | 22.73 | May 18, 2011 | | | |
|
SDSSAA | 55.90 | 2006 | | | NOSSA | 57.85 | 2006 | | | OFSAA | 53.32 | 1980 | | | Can. Intersc | 52.74 | 2005 | | | Can. Inter_2 | 53.32 | 1980 | | | |
|
SDSSAA | 50.30 | 2004 | | | NOSSA | 49.92 | May 29, 2008 | | | OFSAA | 47.82 | 2006 | | | OFSAA_2 | 46.89 | 2000 | | | Can. Intersc | 46.27 | 1987 | | | |
|
SDSSAA | 2:27.70 | May 19, 2010 | | | NOSSA | 2:21.91 | 2006 | | | OFSAA | 2:05.94 | 1984 | | | Can. Intersc | 2:05.94 | 1980 | | | |
|
SDSSAA | 1:57.21 | May 23, 2007 | | | NOSSA | 1:59.59 | 2006 | | | OFSAA | 1:48.64 | 1992 | | | Can. Intersc | 1:48.64 | 1992 | | | |
|
SDSSAA | 5:07.83 | May 19, 2011 | | | NOSSA | 4:52.07 | May 29, 2008 | | | OFSAA | 4:23.52 | 1982 | | | Can. Intersc | 4:23.52 | 1982 | | | |
|
SDSSAA | 3:58.44 | May 20, 2010 | | | NOSSA | 3:57.05 | May 27, 2010 | | | OFSAA | 3:42.33 | 1993 | | | Can. Intersc | 3:42.33 | 1993 | | | |
|
SDSSAA | 11:01.20 | May 18, 2011 | | | NOSSA | 10:44.23 | May 30, 2008 | | | OFSAA | 9:30.64 | 1981 | | | Can. Intersc | 9:30.64 | 1981 | | | |
|
SDSSAA | 8:38.76 | May 19, 2010 | | | NOSSA | 8:36.62 | May 28, 2010 | | | OFSAA | 8:00.20 | 1987 | | | OFSAA_2 | 8:17.99 | 2000 | | | Can. Intersc | 8:00.20 | 1987 | | | Can. Inter_2 | 8:11.49 | 2000 | | | |
|
SDSSAA | 14.82 | May 19, 2010 | | | NOSSA | 14.30 | May 31, 2007 | | | OFSAA | 13.41 | 1998 | | | Can. Intersc | 13.15 | 2000 | | | |
|
SDSSAA | 15.30 | 2006 | | | NOSSA | 14.00 | May 31, 2007 | | | OFSAA | 13.86 | 2006 | | | Can. Intersc | 13.78 | 2000 | | | |
|
SDSSAA | 1:05.43 | May 20, 2010 | | | NOSSA | 1:06.37 | May 28, 2010 | | | OFSAA | 58.65 | 1995 | | | Can. Intersc | 58.03 | 1995 | | | |
|
SDSSAA | 59.64 | May 24, 2007 | | | NOSSA | 58.33 | May 29, 2009 | | | OFSAA | 51.68 | 1985 | | | Can. Intersc | 51.68 | 1985 | | | |
|
SDSSAA | 1.53m | May 24, 2007 | | | NOSSA | 1.56m | 2005 | | | OFSAA | 1.88m | 1979 | | | Can. Intersc | 1.88m | 1979 | | | |
|
SDSSAA | 1.94m | 2005 | | | NOSSA | 1.96m | 2004 | | | OFSAA | 2.24m | 1998 | | | Can. Intersc | 2.24m | 1998 | | | SDSSAA | 1.94m | May 18, 2011 | | | |
|
SDSSAA | 2.53m | May 19, 2010 | | | NOSSA | 3.22m | May 28, 2009 | | | OFSAA | 3.54m | 2006 | | | Can. Intersc | 3.80m | 2003 | | | Can. Inter_2 | 3.80m | 2005 | | | |
|
SDSSAA | 3.62m | May 18, 2011 | | | NOSSA | 4.10m | May 28, 2010 | | | OFSAA | 4.87m | 1984 | | | Can. Intersc | 5.10m | 1985 | | | |
|
SDSSAA | 4.96m | May 19, 2011 | | | NOSSA | 5.72m | May 28, 2010 | | | OFSAA | 6.16m | 1986 | | | Can. Intersc | 6.16m | 1986 | | | |
|
SDSSAA | 6.61m | 2006 | | | NOSSA | 6.65m | 2006 | | | OFSAA | 7.60m | 1990 | | | Can. Intersc | 7.75m | 1990 | | | |
|
SDSSAA | 10.93m | May 19, 2010 | | | NOSSA | 12.40m | May 29, 2009 | | | OFSAA | 12.36m | 2002 | | | Can. Intersc | 12.36m | 2002 | | | |
|
SDSSAA | 13.55m | 2005 | | | NOSSA | 13.85m | 2006 | | | OFSAA | 15.76m | 1982 | | | Can. Intersc | 15.76m | 1982 | | | |
|
SDSSAA | 9.84m | May 20, 2009 | | | NOSSA | 11.53m | May 28, 2010 | | | OFSAA | 14.35m | 2002 | | | Can. Intersc | 14.61m | 2003 | | | |
|
SDSSAA | 14.22m | May 21, 2009 | | | NOSSA | 14.93m | 2004 | | | OFSAA | 20.09m | Jun 5, 2005 | | | Can. Intersc | 20.78m | 1995 | | | |
|
SDSSAA | 29.42m | May 18, 2011 | | | NOSSA | 35.52m | Jun 1, 2007 | | | OFSAA | 47.62m | 1986 | | | Can. Intersc | 52.52m | 1986 | | | |
|
SDSSAA | 41.39m | May 20, 2009 | | | NOSSA | 42.52m | May 30, 2008 | | | OFSAA | 62.58m | 1995 | | | Can. Intersc | 64.94m | 1995 | | | |
|
SDSSAA | 33.14m | May 20, 2010 | | | NOSSA | 40.23m | May 31, 2007 | | | OFSAA | 49.48m | 1986 | | | Can. Intersc | 51.94m | 1984 | | | |
|
SDSSAA | 51.23m | May 21, 2009 | | | NOSSA | 55.05m | May 28, 2009 | | | OFSAA | 71.22m | 2000 | | | Can. Intersc | 73.76m | 2001 | | | Can. Inter_2 | 73.76m | 2000 | | | |
|
SDSSAA | 52.04 | May 24, 2007 | | R Johnston, B Leclair, E Dube, N SanCartier | NOSSA | 51.18 | Jun 1, 2007 | | R Johnston, B Leclair, E Dube, N SanCartier | OFSAA | 47.60 | 2003 | | O.Ugiagbe,Z.Gill,L.Gonsalves,L.Wilson | Can. Intersc | 47.60 | 2003 | | | |
|
SDSSAA | 45.53 | 2006 | | | NOSSA | 44.28 | 2004 | | | OFSAA | 41.47 | 2008 | | Brown, Warner, Harvey, Hamilton | Can. Intersc | 41.10 | 1987 | | | Can. Inter_2 | 41.28 | 1988 | | | |
|
SDSSAA | 5:29.64 | May 19, 2011 | | | NOSSA | 5:27.14 | May 31, 2007 | | | OFSAA | 4:58.07 | Jun 4, 2005 | | | Can. Intersc | 4:58.07 | 2005 | | | |
|
SDSSAA | 6:32.19 | May 19, 2011 | | | NOSSA | 6:03.92 | May 31, 2007 | | | OFSAA | 5:37.76 | 1982 | | | Can. Intersc | 5:37.76 | 1982 | | | |
|
SDSSAA | 4:13.91 | 2004 | | | NOSSA | 4:13.75 | 2004 | | | OFSAA | 3:47.35 | 2002 | | L. Wilson, D. Abraham, Z. Gill, O. Ugiagbe | Can. Intersc | 3:47.35 | 2002 | | L. Wilson, D. Abraham, Z. Gill, O. Ugiagbe | |
|
SDSSAA | 3:40.63 | 2006 | | | NOSSA | 3:31.36 | Jun 1, 2007 | | K Peroff, M Walters, N Walters | OFSAA | 3:10.80 | 1987 | | K.O'Henhen,A.Wilson,P.Gordon,C.Folkes | OFSAA_2 | 3:14.24 | 1988 | | | Can. Intersc | 3:10.80 | 1987 | | | Can. Inter_2 | 3:14.24 | 1988 | | | |
|
SDSSAA | 08.30 | 2004 | | | SDSSAA | 23.78 | May 19, 2011 | | | |
|
SDSSAA | 3.30m | 2004 | | | |
|
SDSSAA | 50.90 | 2000 | | | |
|
SDSSAA | 6:48.14 | May 18, 2011 | | | |
Last updated Mon, 28 May 2012 14:01:39
|