|
LOSSA Track and Field Championships Records|
LOSSA | 11.90 | 1997 | Vernee Samuel | Austin | |
|
LOSSA | 10.60 | 1991 | Dion Trowers | Pickering | |
|
LOSSA | 25.09 | May 20, 2015 | Alyssa Marsh | NDCHS - Ajax | |
|
LOSSA | 22.80 | 1998 | Sheldon Scott | Pickering | |
|
LOSSA | 57.60 | 1996 | Jeneen Hamilton | Anderson | |
|
LOSSA | 52.10 | May 22, 2012 | Chris Miller | DWSS - Whitby | |
|
LOSSA | 2:16.20 | May 23, 2012 | Julia Kearley | Uxbridge | |
|
LOSSA | 1:59.40 | May 24, 2007 | Andrew Cackette | Eastdale CVI | |
|
LOSSA | 4:44.60 | May 22, 2012 | Julia Kearley | Uxbridge | |
|
LOSSA | 4:13.70 | May 23, 2007 | BJ Cunliffe | Courtice | |
|
LOSSA | 10:19.00 | 1982 | Tammy Roberts | Pickering | |
|
LOSSA | 8:59.72 | May 20, 2015 | Thomas Witkowicz | ASCSS - Whitby | |
|
LOSSA | 11.60 | May 22, 2012 | Alanna Hendricks | PHS - Ajax | |
|
LOSSA | 13.30 | 1997 | J. Martinborough & Cam Sahadath 2000 | Pickering | |
|
LOSSA | 44.50 | 2000 | Shannon Boodram | St Mary | |
|
LOSSA | 40.20 | 1997 | Jermaine Martinborough | Pickering | |
|
LOSSA | 1.65m | 2000 | Imola Major | St Stephen's | |
|
LOSSA | 1.91m | 2011 | Myles Daniel | Anderson CVI | |
|
LOSSA | 2.05m | May 16, 2016 | Emma Burns | Uxbridge | |
|
LOSSA | 3.26m | 1983 | Allan Howie | O'Neill | |
|
LOSSA | 5.27m | May 23, 2018 | Natalie Freeman | CCSS-Clarington | |
|
LOSSA | 6.25m | 1998 | Sheldon Scott | Pickering | |
|
LOSSA | 11.32m | May 17, 2017 | Cassandra Williamson | DHS - Pickering | |
|
LOSSA | 13.64m | May 24, 2018 | Elijah Manchester | DWSS - Whitby | |
|
LOSSA | 12.25m | May 23, 2018 | Nicole Hunter | DHS - Pickering | |
|
LOSSA | 15.53m | 1976 | Ron Porter | Clarke | |
|
LOSSA | 38.30m | 1979 | Heather Sawyer | Clarke | |
|
LOSSA | 44.50m | 1970 | Gary Armstrong | Eastdale | |
|
LOSSA | 33.78m | 1979 | Heather Sawyer | Clarke | |
|
LOSSA | 48.08m | 1970 | Jim Heslin | Ajax | |
|
LOSSA | 50.10 | May 23, 2007 | Pickering H S | C Prince, K Lawrence, S Shaw, C Exeter | |
|
LOSSA | 45.00 | May 20, 2009 | Pickering H S | | |
|
LOSSA | 11.80 | May 21, 2013 | Mariam Abdul-Rashid | ECVI - Oshawa | pre 2004 | 11.70 | 1997 | Asha James | Trafalgar Castle | |
|
LOSSA | 10.79 | May 23, 2018 | Zion Brookes | JCRCI - Ajax | pre 2004 | 10.30 | 1991 | Sam Davis | Pickering | |
|
LOSSA | 24.60 | May 22, 2013 | Mariam Abdul-Rashid | ECVI - Oshawa | pre 2004 | 24.90 | 1993 | Esi Benyarku & Krissy Liphardt 1996 | Austin / Dunbarton | |
|
LOSSA | 22.40 | May 22, 2013 | Logan Riley | ASCSS - Whitby | pre 2004 | 22.00 | 1982 | Enver Carolissen & Sheldon Scott 2000 | Dunbarton/Pickering | |
|
LOSSA | 57.30 | May 22, 2012 | Taylor Sharpe | SMCSS- Pickering | pre 2004 | 56.30 | 1996 | Krissy Liphardt | Dunbarton | |
|
LOSSA | 49.09 | May 18, 2023 | David Edward-Etafo | PHS - Ajax | pre 2004 | 49.90 | 1996 | Nick Stewart | McLaughlin | |
|
LOSSA | 2:16.72 | May 17, 2017 | Aleeya Hutchins | DHS - Pickering | pre 2004 | 2:15.20 | 2003 | Lillianne Sparkes | Garnier | |
|
LOSSA | 1:57.90 | May 24, 2007 | Trent Sayers | Sinclair SS | pre 2004 | 1:59.30 | 1998 | Phil Scott | Paul Dwyer | |
|
LOSSA | 4:39.50 | May 21, 2013 | Julia Kearley | Uxbridge | pre 2004 | 4:43.20 | 1992 | Angela Graham | Dunbarton | |
|
LOSSA | 4:03.94 | May 20, 2014 | Riley Tell | Austin | pre 2004 | 4:03.50 | 1982 | Scott Miller | G.L. Roberts | |
|
LOSSA | 10:15.10 | May 21, 2014 | Hiley Dobbs | Donald Wilson | pre 2004 | 10:22.00 | 1984 | Tammy Roberts | Pickering | |
|
LOSSA | 8:43.68 | May 17, 2016 | Thomas Witkowicz | ASCSS - Whitby | pre 2004 | 8:51.00 | 2000 | Ian Mayne | St. Mary | |
|
LOSSA | 11.20 | May 22, 2012 | Tia Thevenin | PRSS - Pickering | pre 2004 | 11.10 | 1997 | Shelley Ann Brown | Dunbarton | |
|
LOSSA | 13.60 | May 21, 2013 | Treshaun Abrahams-Webster | PHS - Ajax | pre 2004 | 13.20 | 1992 | Jason Brumley (110 M) | Henry Street | |
|
LOSSA | 44.72 | May 17, 2017 | Anna Witherspoon | PHS - Ajax | pre 2004 | 43.60 | 1996 | Krissy Liphardt | Dunbarton | |
|
LOSSA | 38.10 | May 22, 2013 | Chris Miller | DWSS - Whitby | pre 2004 | 37.70 | 1996 | Nick Stewart | McLaughlin | |
|
LOSSA | 1.65m | May 24, 2007 | Michelle Theophille | Austin, Fr. | pre 2004 | 1.66m | 1988 | Ginny Ryan | O'Neill | |
|
LOSSA | 1.90m | May 24, 2007 | Brandon Wilson | Pickering HS | pre 2004 | 2.05m | 2002 | Mark Dillon | Bowmanville | |
|
LOSSA | 1.60m | May 16, 2006 | Shannon Ward | Uxbridge | LOSSA | 2.70m | May 8, 2011 | Kendra Smith | Sinclair SS | |
|
LOSSA | 3.40m | May 8, 2011 | Joel Laing | Uxbridge HS | pre 2004 | 3.78m | 1989 | Todd Storey | Courtice | |
|
LOSSA | 5.43m | May 19, 2009 | Chanice Taylor-Chase | NDCHS - Ajax | pre 2004 | 5.52m | 1980 | Karen Nelson | Donevan | |
|
LOSSA | 6.51m | May 22, 2013 | Chad Elliot | SMCSS- Pickering | pre 2004 | 6.87m | 1991 | Sam Davis | Pickering | |
|
LOSSA | 11.20m | May 22, 2008 | Taylor Neely | Uxbridge | pre 2004 | 11.80m | 2002 | Tabia Charles | Pine Ridge | |
|
LOSSA | 13.22m | May 22, 2012 | Myles Daniel | ACVI - Whitby | pre 2004 | 14.04m | 1993 | Adrian Woodley | Anderson | |
|
LOSSA | 13.41m | May 23, 2019 | Nicole Hunter | DHS - Pickering | pre 2004 | 12.50m | 1983 | Erin Breaugh | Donevan | |
|
LOSSA | 14.93m | May 22, 2012 | Trevor Greenwood | CHS - Newcastle | pre 2004 | 14.69m | 1967 | Ed Kwasniewski | Donevan | |
|
LOSSA | 35.51m | May 19, 2009 | Rayann Chin | DHS - Pickering | pre 2004 | 40.10m | 1981 | Heather Sawyer | Clarke | |
|
LOSSA | 53.72m | May 22, 2012 | Trevor Greenwood | CHS - Newcastle | pre 2004 | 46.92m | 1985 | George Herc | Donevan | |
|
LOSSA | 37.76m | May 19, 2023 | Mikayla Grant | RSMCVI - Oshawa | pre 2004 | 39.90m | 1981 | Heather Sawyer | Clarke | |
|
LOSSA | 52.18m | May 23, 2008 | Adam Engel | St. Mary\\\' | pre 2004 | 51.90m | 1972 | Mike Elgel | O'Neill | |
|
LOSSA | 48.09 | May 18, 2023 | All Saints - Whitby | B Gaynor, K Gaynor, S Thompson, K Belfon | pre 2004 | 49.80 | 1992 | | | |
|
LOSSA | 43.80 | May 20, 2009 | Pickering H S | | pre 2004 | 43.00 | 1992 | | | |
|
LOSSA | 11.40 | 1998 | Perdita Felicien | Pine Ridge | |
|
LOSSA | 10.30 | 1991 | Andy Brereton & 1992 & Tony Branch 1997 | Anderson | |
|
LOSSA | 24.60 | May 24, 2018 | Alyssa Marsh | NDCHS - Ajax | |
|
LOSSA | 21.70 | 1997 | Tony Branch | Anderson | |
|
LOSSA | 55.62 | May 23, 2018 | Alyssa Marsh | NDCHS - Ajax | |
|
LOSSA | 48.70 | 1996 | Tony Branch | Anderson | |
|
LOSSA | 2:09.82 | May 23, 2019 | Cassandra Williamson | DHS - Pickering | |
|
LOSSA | 1:53.90 | May 22, 2013 | Matt Stephenson | RSMCVI - Oshawa | |
|
LOSSA | 4:35.28 | May 16, 2017 | Jenna Clayworth | Uxbridge | |
|
LOSSA | 3:50.65 | May 16, 2016 | Riley Tell | FLASS - Whitby | |
|
LOSSA | 9:41.10 | 1980 | Sylvia Ruegger | Clarke | |
|
LOSSA | 8:34.70 | May 23, 2012 | Xavier King | PHS - Ajax | |
|
LOSSA | 13.70 | 1983 | Karen Nelson | Donevan | |
|
LOSSA | 13.50 | May 22, 2012 | Keith Cyrus | SMCSS- Pickering | |
|
LOSSA | 1:01.87 | May 21, 2014 | Miriam Abdul-Rashid | Eastdale | |
|
LOSSA | 55.60 | 1985 | Garth Peet | Donevan | |
|
LOSSA | 1.71m | May 22, 2008 | Michelle Theophille | Austin, Fr. | |
|
LOSSA | 2.10m | 2003 | Mark Dillon | Bowmanville | |
|
LOSSA | 3.05m | May 23, 2007 | Jennifer Tomayer | McLaughlin, | |
|
LOSSA | 4.01m | May 19, 2009 | Luke Durward | PPHS- Port Perry | |
|
LOSSA | 6.27m | 1982 | Karen Nelson | Donevan | |
|
LOSSA | 7.41m | 1992 | Sam Davis | Pickering | |
|
LOSSA | 12.75m | 2001 | Kerri Ann Mitchell | Pine Ridge | |
|
LOSSA | 15.02m | 1988 | Karl Dyer | Donevan | |
|
LOSSA | 12.88m | May 8, 2011 | Rayann Chin | Dunbarton HS | |
|
LOSSA | 14.77m | May 24, 2018 | Daniel Johnson | RSMCVI - Oshawa | |
|
LOSSA | 42.05m | 2011 | Rayann Chin | Dunbarton HS | |
|
LOSSA | 46.14m | May 21, 2013 | Trevor Greenwood | CHS - Newcastle | |
|
LOSSA | 38.84m | 1979 | Barb Younie | GL Roberts | |
|
LOSSA | 59.02m | 1972 | Bruce Milley | Henry St | |
|
LOSSA | 48.61 | May 18, 2023 | Pickering H.S. - Ajax | J Dawes, R Green, S Isaac, S Gyasi-Nimako | |
|
LOSSA | 42.70 | 1994 | Pickering HS | | |
|
LOSSA | 7:37.89 | May 22, 2019 | Anna Potvin | Brooklin High School | |
|
LOSSA | 5:57.80 | May 23, 2007 | Matthew Hughes | Paul Dwyer CHS | |
|
LOSSA | 3:58.49 | May 24, 2018 | Dunbarton - Pickering | A Hutchins, H Gibson, C Williamson, M Ryan | |
|
LOSSA | 3:23.60 | May 22, 2013 | Dunbarton - Pickering | J Zeeman-Atkinson, M Williams, C Frith, B Kirkup | |
|
LOSSA | 16.39 | May 22, 2019 | Jadyn Collins | Uxbridge | |
|
LOSSA | 12.54 | May 22, 2019 | Carter Smellie | JCRCI - Ajax | |
|
LOSSA | 4:17.10 | 2003 | Alex Pinkerton | O'Neill | LOSSA | 18.04 | May 16, 2016 | Marlea Tuset | JCRCI - Ajax | |
|
LOSSA | 14.63 | May 16, 2017 | Josh Roberto | PDCHS - Oshawa | |
|
LOSSA | 3:35.00 | 2003 | Alanna Saulnier | Roberts | LOSSA | 16.55 | May 16, 2017 | Jadyn Collins | Uxbridge | |
|
LOSSA | 6:27.00 | 2000 | Jordan Stevens | Pine Ridge | LOSSA | 13.01 | May 23, 2018 | Carter Smellie | JCRCI - Ajax | |
|
LOSSA | 1:45.23 | May 16, 2017 | Graham Baskin | Uxbridge | |
|
LOSSA | 2:25.99 | May 24, 2018 | Joshua Roberto | PDCHS - Oshawa | |
|
LOSSA | 2:11.25 | May 16, 2016 | Mitchell Chase | DHS - Pickering | |
|
LOSSA | 2:33.10 | May 19, 2023 | Matthew Heldsinger | DOHS - Ajax | |
|
LOSSA | 1.62m | May 18, 2023 | Shayne Adraincem | JCRCI - Ajax | LOSSA | 2.46m | May 23, 2018 | Jackson Hambly | Uxbridge | |
|
LOSSA | 1.65m | May 18, 2023 | Lochlyn Pollard | Uxbridge | |
|
LOSSA | 5.70m | May 23, 2018 | Marlea Tuset | JCRCI - Ajax | |
|
LOSSA | 3.02m | May 18, 2023 | Amelia Brown | JCRCI - Ajax | LOSSA | 4.80m | May 23, 2018 | Carter Smellie | JCRCI - Ajax | |
|
LOSSA | 4.01m | May 18, 2023 | Jordon Lessey-Searles | JCRCI - Ajax | |
|
LOSSA | 5.72m | May 23, 2018 | Jackson Hambly | Uxbridge | LOSSA | 6.15m | May 22, 2019 | Jadyn Collins | Uxbridge | |
|
LOSSA | 10.69m | May 22, 2019 | Carter Smellie | JCRCI - Ajax | LOSSA | 5.70m | May 23, 2018 | Marlea Tuset | JCRCI - Ajax | |
|
LOSSA | 13.32m | May 23, 2018 | Armani Lowe | SSS - Whitby | |
|
LOSSA | 2.08m | May 16, 2017 | Jon Picard Bourdeau | Uxbridge | |
|
LOSSA | 6.04m | May 18, 2023 | Jake Earl | JCRCI - Ajax | |
|
LOSSA | 9.90m | May 18, 2023 | Jordon Lessey-Searles | JCRCI - Ajax | |
|
LOSSA | 1.35m | May 18, 2023 | Zahed Burhan | JCRCI - Ajax | |
Last updated Mon, 03 Jun 2024 9:11:28
|