|
York Region Track and Field Finals Records|
YRAA | 12.44 | May 21, 2009 | Shaina Harrison | VSS - Thornhill | |
|
YRAA | 11.33 | May 12, 2004 | Seon Holmes | Vaughan SS | |
|
YRAA | 25.67 | May 19, 2005 | Natalie Geiger | Stouffville | |
|
YRAA | 23.14 | May 17, 2011 | Nathan Kyeame | BCSS - Unionvill | |
|
YRAA | 57.86 | May 19, 2005 | Natalie Geiger | Stouffville | |
|
YRAA | 52.12 | May 18, 2006 | Dylan Mundy | Sutton DHS-S | |
|
YRAA | 2:18.37 | May 20, 2008 | Brigid Callaghan | Sacred Heart | |
|
YRAA | 1:59.30 | May 21, 2009 | Eamonn Kichuk | BCSS - Unionvill | |
|
YRAA | 4:36.30 | May 19, 2005 | Stephanie Smith | Williams, Dr | |
|
YRAA | 4:13.94 | May 17, 2010 | Alexander Freemantle | SHCHS- Newmarket | |
|
YRAA | 10:22.30 | May 24, 2023 | Riley Innes | SWMSS- Newmarket | |
|
YRAA | 9:26.90 | May 23, 2013 | Thomas Gallagher | KHS - Keswick | |
|
YRAA | 12.45 | May 17, 2012 | Nicole Skimming | BCSS - Unionvill | |
|
YRAA | 14.55 | May 17, 2012 | Alec Pichelli | SHCHS- Newmarket | |
|
YRAA | 45.06 | May 18, 2012 | Nicole Skimming | BCSS - Unionvill | |
|
YRAA | 43.83 | May 18, 2012 | Peter Suderman | SHCHS- Newmarket | |
|
YRAA | 1.68m | May 21, 2015 | Robin Clark | TSS - Thornhill | |
|
YRAA | 1.84m | May 21, 2015 | Joshua McCarroll | MHS - Maple | |
|
YRAA | 2.15m | May 23, 2023 | Morgan Lukasik | TDC - Woodbridge | |
|
YRAA | 2.90m | May 21, 2009 | Ward Benn | CCCHS - Aurora | |
|
YRAA | 5.33m | May 22, 2013 | Ebhani Blackwood | BCSS - Unionvill | |
|
YRAA | 6.34m | May 21, 2009 | Divyanthan Thasarathan | BCSS - Unionvill | |
|
YRAA | 10.75m | May 21, 2009 | Olivia Bolender | SDSS-Stouffville | |
|
YRAA | 12.85m | May 21, 2009 | Divyanthan Thasarathan | BCSS - Unionvill | |
|
YRAA | 11.50m | May 21, 2015 | Storm Cooper | SDHS - Sutton W | |
|
YRAA | 14.30m | May 22, 2013 | Jackson Savery | SDSS-Stouffville | |
|
YRAA | 29.92m | May 22, 2013 | Denise Balogh | CCCHS - Aurora | |
|
YRAA | 42.39m | May 16, 2011 | Greg Barker | SDSS-Stouffville | |
|
YRAA | 34.20m | May 16, 2011 | Breanne Wilson-Bennett | BCSS - Unionvill | |
|
YRAA | 42.44m | May 17, 2012 | Rhyan Rodrigues | SRHS - Thornhill | |
|
YRAA | 50.57 | May 17, 2012 | Bill Crothers - Unionville | | |
|
YRAA | 46.13 | May 16, 2011 | Bill Crothers - Unionville | | |
|
YRAA | 12.42 | May 18, 2006 | Natalie Geiger | Stouffville | |
|
YRAA | 11.26 | May 21, 2015 | Garth Williams | FMMCHS - Markham | |
|
YRAA | 25.21 | May 19, 2006 | Natalie Geiger | Stouffville | |
|
YRAA | 22.80 | May 22, 2015 | Jordan Taylor | Crothers | |
|
YRAA | 56.18 | May 18, 2006 | Natalie Geiger | Stouffville | |
|
YRAA | 51.26 | May 23, 2007 | Dylan Mundy | Sutton DHS-S | |
|
YRAA | 2:14.67 | May 20, 2008 | Caileigh Glenn | Sacred Heart | |
|
YRAA | 2:00.58 | May 19, 2005 | Tyler Pettes | Aurora HS-Au | |
|
YRAA | 4:44.20 | May 19, 2005 | Sheila Reid | Sacred Heart | |
|
YRAA | 4:09.60 | May 21, 2009 | Robert Denault | AHS - Aurora | |
|
YRAA | 10:37.00 | May 18, 2012 | Yulia Federov | VSS - Thornhill | |
|
YRAA | 8:55.31 | May 21, 2009 | Robert Denault | AHS - Aurora | |
|
YRAA | 12.10 | May 18, 2006 | Amilia DiChiara | St. Robert's | |
|
YRAA | 14.21 | May 21, 2015 | Garth Williams | FMMCHS - Markham | |
|
YRAA | 44.90 | May 23, 2013 | Nicole Skimming | BCSS - Unionvill | |
|
YRAA | 40.73 | May 19, 2005 | Kevin Shetler | Cardinal Car | |
|
YRAA | 1.62m | May 22, 2013 | Ashley Abou-Aki | Black Bears | |
|
YRAA | 1.85m | May 17, 2012 | Aloysha Popov | SHCHS- Newmarket | |
|
YRAA | 3.40m | May 21, 2015 | Madeline Li | Crothers | YRAA | 2.60m | May 18, 2006 | Maria Tyumkin | Langstaff SS | |
|
YRAA | 3.10m | May 21, 2009 | Chris Smith | CCCHS - Aurora | |
|
YRAA | 5.21m | May 19, 2005 | Elizabeth Petrov | MacKenzie, A | |
|
YRAA | 6.76m | May 17, 2010 | Divy Thasaranthan | BCSS - Unionvill | |
|
YRAA | 11.15m | May 18, 2006 | Catherine Okoukoni | Carter | |
|
YRAA | 14.06m | May 17, 2010 | Divy Thasaranthan | BCSS - Unionvill | |
|
YRAA | 13.22m | May 16, 2019 | Bailey Oakes | Crothers | |
|
YRAA | 17.12m | May 21, 2015 | Spencer Guglietti | CCCHS - Aurora | |
|
YRAA | 35.13m | May 22, 2013 | Cyrerra Cassell | BCSS - Unionvill | |
|
YRAA | 48.00m | May 22, 2013 | Jonathon Raspanti | Emily Carr | |
|
YRAA | 39.14m | May 17, 2012 | Breanne Wilson-Bennett | BCSS - Unionvill | |
|
YRAA | 48.41m | May 20, 2008 | Brendan Beatty | Carter | |
|
YRAA | 50.40 | May 22, 2013 | Bill Crothers - Unionville | S Wark, O Ehirim, J Gordon, M Isip | |
|
YRAA | 44.97 | May 17, 2010 | Bill Crother - Unionville | Anglin, Anglin, Thasaranthan, Karilinginham | |
|
YRAA | 11.80 | May 17, 2012 | Shaina Harrison | Kolbe - Aurora | |
|
YRAA | 10.40 | May 22, 2013 | Bolade Ajomale | MacKenzie, A | |
|
YRAA | 24.68 | May 24, 2007 | Sarah Wells | Unionville | |
|
YRAA | 22.08 | May 18, 2012 | Bolade Ajomale | MacKenzie, A | |
|
YRAA | 55.57 | May 20, 2008 | Natalie Geiger | Stouffville | |
|
YRAA | 48.92 | May 17, 2012 | Joshua Cunningham | BACHS - Markham | |
|
YRAA | 2:11.60 | May 23, 2007 | Sheila Reid | Sacred Heart | |
|
YRAA | 1:54.54 | May 17, 2011 | Sacha Smart | T.S.S Tigers | |
|
YRAA | 4:37.90 | May 23, 2007 | Sheila Reid | Sacred Heart | |
|
YRAA | 4:01.20 | May 18, 2006 | Stefan Ristic | Mulock | |
|
YRAA | 10:07.90 | May 23, 2013 | Yulia Federov | VSS - Thornhill | |
|
YRAA | 8:52.31 | May 18, 2010 | Dylan Brown | HHSS - Newmarket | |
|
YRAA | 14.18 | May 23, 2007 | Sarah Wells | Unionville | |
|
YRAA | 14.60 | May 17, 2010 | Daniel Chan | UHS - Markham | |
|
YRAA | 60.37 | May 24, 2007 | Sarah Wells | Unionville | |
|
YRAA | 54.18 | May 18, 2010 | Daniel Chan | UHS - Markham | |
|
YRAA | 1.77m | May 21, 2015 | Dalyssa Huggins | Crothers | |
|
YRAA | 2.00m | May 12, 2004 | M. Bertocchi | St. Joan of Arc | |
|
YRAA | 3.00m | May 22, 2013 | Emma Li | BCSS - Unionvill | |
|
YRAA | 4.50m | May 21, 2015 | Ross Benn | Kolbe - Aurora | |
|
YRAA | 5.41m | May 19, 2005 | Melitta Brown | Sacred Heart | |
|
YRAA | 6.74m | May 12, 2004 | Massimo Bertocchi | St. Joan of Arc CHS | |
|
YRAA | 11.09m | May 24, 2023 | Mikayla Cranney | AHS - Aurora | |
|
YRAA | 14.87m | May 23, 2023 | Banujan Kulainthiran | FMMCHS - Markham | |
|
YRAA | 12.23m | May 19, 2005 | Nicole Walcott | Middlefield | |
|
YRAA | 15.60m | May 17, 2010 | Andrew Wells | UHS - Markham | |
|
YRAA | 35.01m | May 21, 2015 | Denise Balogh | CCCHS - Aurora | |
|
YRAA | 54.38m | May 17, 2010 | Andrew Wells | UHS - Markham | |
|
YRAA | 39.26m | May 22, 2013 | Breanne Wilson-Bennett | BCSS - Unionvill | |
|
YRAA | 52.99m | May 23, 2023 | Avery Rauzino | Crothers | |
|
YRAA | 50.72 | May 23, 2007 | Unionville H S | M Giel, S Wells, A Lum | |
|
YRAA | 44.65 | May 17, 2010 | St. Elizabeth - Thornhill | F Duval, D Ricci, K Bonhomme, R Fajardo | |
|
YRAA | 5:20.02 | May 21, 2015 | Paige Sandwell | GWWSS - Aurora | |
|
YRAA | 6:16.37 | May 22, 2013 | Keaton Smee | HHSS - Newmarket | |
|
YRAA | 4:07.20 | May 23, 2007 | Cardinal Carter S S | C Camileri, N Blom, K Harrington, A McFarlane | |
|
YRAA | 3:31.10 | May 23, 2013 | Sacred Heart - Newmarket | Freemantle, Fernandes, Callaghan, Osuntoyinbo | |
|
YRAA | 13.01 | May 16, 2019 | Zachary Gingras | Crothers | |
|
YRAA | 17.68 | May 16, 2019 | Alejandra Frias | WC - Woodbridge | YRAA | 3:53.60 | May 21, 2009 | Michael Kahn | UHS - Markham | |
|
YRAA | 21.80 | May 21, 2015 | Tina Yuan | WC - Woodbridge | |
|
YRAA | 11.78 | May 21, 2015 | Robert Pipitone | HHSS - Newmarket | |
|
YRAA | 3:37.40 | May 22, 2013 | Christina DiMaria | CCCHS - Aurora | |
|
YRAA | 2:11.29 | May 17, 2019 | Zachary Gingras | Crothers | |
|
YRAA | 2:40.29 | May 24, 2023 | Ezekiel Liu | BSS - Richmond | |
Last updated Mon, 27 May 2024 20:56:39
|