|
OFSAA Central Region Records|
OFSAA | 12.00 | 2015 | Alyssa Marsh | Notre Dame CSS | OFSAA | 13.27 | 2018 | Lola Morgan | Eastview SS | Can Inter | 11.54 | 2002 | Ashley Purnell - St. Mark | | Centrals | 12.21 | May 27, 2014 | Xahria Santiago | Notre Dame CSS | GBSSA | 12.10 | May 17, 2006 | Kayla Barney | Holy Trinity HS | LOSSA | 11.90 | 1997 | Vernee Samuel | Austin | YRAA | 12.44 | May 21, 2009 | Shaina Harrison | VSS - Thornhill | |
|
OFSAA | 10.89 | 1981 | Keith Dormond | Graham B. Warren JHS | OFSAA | 11.04 | 2015 | Robert Pipitone - | Huron Heights SS | Can Inter | 10.41 | 1994 | Carlton Chambers-Assention of our Lord | | Centrals | 11.30 | May 26, 2011 | Nathan Kyeame | Bill Crother's SS | GBSSA | 11.00 | May 17, 2006 | Ryan Ferguson | Collingwood CI | LOSSA | 10.60 | 1991 | Dion Trowers | Pickering | YRAA | 11.33 | May 12, 2004 | Seon Holmes | Vaughan SS | |
|
OFSAA | 24.32 | 2010 | Christian Brennan | St. Mary CSS | Can Inter | 23.34 | 2015 | Raquel Tjernagel - New Westminster SS | | Centrals | 24.60 | May 28, 2015 | Alyssa Marsh | Notre Dame CSS | GBSSA | 25.65 | May 23, 2018 | Zahnee Grant-Bingling | Bear Creek | LOSSA | 25.09 | May 20, 2015 | Alyssa Marsh | NDCHS - Ajax | YRAA | 25.67 | May 19, 2005 | Natalie Geiger | Stouffville | |
|
OFSAA | 22.28 | 2017 | Marcus Renford | Tommy Douglas SS | Can Inter | 20.95 | 1984 | Atlee Mahorn - Central Technic | | Centrals | 22.31 | May 26, 2017 | Marcus Renford | Tommy Douglas | GBSSA | 23.10 | May 17, 2006 | Ryan Ferguson | Collingwood CI | LOSSA | 22.80 | 1998 | Sheldon Scott | Pickering | YRAA | 23.14 | May 17, 2011 | Nathan Kyeame | BCSS - Unionvill | |
|
OFSAA | 54.63 | 2013 | Kyra Constantine | St. Roch CSS | Can Inter | 52.52 | 2015 | Raquel Tjernagel - New Westminster SS | | Centrals | 56.96 | May 25, 2005 | Natalie Geiger | Stouffville DSS | GBSSA | 59.60 | 1989 | Christa Goebel | Innisdale SS | LOSSA | 57.60 | 1996 | Jeneen Hamilton | Anderson | YRAA | 57.86 | May 19, 2005 | Natalie Geiger | Stouffville | |
|
OFSAA | 49.35 | 2017 | Dillon Landon | Thousand Islands SS | Can Inter | 45.99 | 2018 | Myles Misener-Daley - Westdale SS | | Centrals | 51.61 | May 24, 2016 | Asante Jackson | PHS - Ajax | GBSSA | 52.60 | 1993 | Jason Wolanski | Barrie Central CI | LOSSA | 52.10 | May 22, 2012 | Chris Miller | DWSS - Whitby | YRAA | 52.12 | May 18, 2006 | Dylan Mundy | Sutton DHS-S | |
|
OFSAA | 2:09.58 | 2012 | Kailee Sawyer | Bluevale CI | OFSAA | 2:53.50 | 2017 | Clarista Ardiel | Almaguin Highlands SS | Can Inter | 2:05.94 | 1980 | Elise Braithwaite-Elmwood Sch | | Centrals | 2:15.08 | May 27, 2010 | Rebecca Wendt | Henry Street HS | GBSSA | 2:14.10 | 1986 | Siobhan Murphy | Orillia District CVI | LOSSA | 2:16.20 | May 23, 2012 | Julia Kearley | Uxbridge | YRAA | 2:18.37 | May 20, 2008 | Brigid Callaghan | Sacred Heart | |
|
OFSAA | 1:53.24 | 1989 | Kevin Sullivan | North Park C & VS | OFSAA | 2:15.82 | 2018 | Owen Konkle | Beamsville DSS | Can Inter | 1:47.14 | 2012 | Brandon McBride - WF Herman SS | | Centrals | 1:56.75 | May 27, 2010 | Alexander Freemantle | Sacred Heart CHS | GBSSA | 2:04.67 | May 23, 2018 | Taylor Derlis | EDHS - Elmvale | LOSSA | 1:59.40 | May 24, 2007 | Andrew Cackette | Eastdale CVI | YRAA | 1:59.30 | May 21, 2009 | Eamonn Kichuk | BCSS - Unionvill | |
|
OFSAA | 4:28.41 | 2013 | Jessie Fleming | London Central SS | Can Inter | 4:21.12 | 2018 | Jocelyn Chau - De La Salle College | | Centrals | 4:37.24 | May 24, 2016 | Cameron Ormond | AHS - Aurora | GBSSA | 4:45.20 | 1986 | Siobhan Murphy | Orillia District CVI | LOSSA | 4:44.60 | May 22, 2012 | Julia Kearley | Uxbridge | YRAA | 4:36.30 | May 19, 2005 | Stephanie Smith | Williams, Dr | |
|
OFSAA | 3:54.31 | 1989 | Kevin Sullivan | North Park C & VS | Can Inter | 3:42.33 | 1993 | Kevin Sullivan - North Park C& | | Centrals | 4:04.80 | May 26, 2010 | Alexander Freemantle | Sacred Heart CHS | GBSSA | 4:16.20 | May 19, 2004 | Matt Kennedy | Eastview SS | LOSSA | 4:13.70 | May 23, 2007 | BJ Cunliffe | Courtice | YRAA | 4:13.94 | May 17, 2010 | Alexander Freemantle | SHCHS- Newmarket | |
|
OFSAA | 9:43.59 | 2016 | Cameron Ormond | Aurora HS | Can Inter | 9:21.63 | 2018 | Jocelyn Chau - De La Salle College | | Centrals | 10:21.69 | May 25, 2016 | Cameron Ormond | AHS - Aurora | GBSSA | 10:12.00 | 1995 | Jennifer Handley | Barrie Central CI | LOSSA | 10:19.00 | 1982 | Tammy Roberts | Pickering | YRAA | 10:27.80 | May 20, 2008 | Kaitlyn Oliver | Aurora HS-Au | |
|
OFSAA | 8:47.94 | 2015 | Thomas Witkowicz | All Saints CSS | Can Inter | 8:00.20 | 1987 | Greg Anderson - Parkside HS | | Centrals | 8:54.51 | May 28, 2015 | Thomas Witkowicz | All Saints CSS | GBSSA | 9:24.04 | May 22, 2014 | Mitch deLange | Unity Christian | LOSSA | 8:59.72 | May 20, 2015 | Thomas Witkowicz | ASCSS - Whitby | YRAA | 9:26.90 | May 23, 2013 | Thomas Gallagher | KHS - Keswick | |
|
OFSAA | 11.29 | 1996 | Jessica Zelinka | Sir Frederick Banting | Can Inter | 11.01 | 1998 | Jessica Zelinka - Sir Frederic | | Centrals | 11.75 | May 29, 2012 | Alanna Hendricks | Pickering HS | GBSSA | 11.60 | 1973 | Donna Summerland | Markham DHS | LOSSA | 11.60 | May 22, 2012 | Alanna Hendricks | PHS - Ajax | YRAA | 12.45 | May 17, 2012 | Nicole Skimming | BCSS - Unionvill | |
|
OFSAA | 13.41 | 2015 | Liam Mather | London Central SS | Centrals | 13.94 | May 30, 2018 | Jaheim Ferguson | PHS - Ajax | GBSSA | 14.10 | 1990 | Josh DeVeth | Orillia District CVI | LOSSA | 13.30 | 1997 | J. Martinborough & Cam Sahadath 2000 | Pickering | YRAA | 14.55 | May 17, 2012 | Alec Pichelli | SHCHS- Newmarket | |
|
OFSAA | 43.13 | 2012 | Lexi Aitken | St. Anne's CSS | Can Inter | 41.66 | 1994 | Nadia Schmiedt - John Paul II | | Centrals | 44.56 | May 25, 2016 | Shaleah Colaire | SMCSS- Pickering | GBSSA | 46.50 | 1997 | Carol Henry | Parry Sound HS | LOSSA | 44.50 | 2000 | Shannon Boodram | St Mary | YRAA | 45.06 | May 18, 2012 | Nicole Skimming | BCSS - Unionvill | |
|
OFSAA | 39.79 | 2018 | Mark Skerl | Cardinal Newman | Can Inter | 37.06 | 1992 | Troy Langevine - Agincourt CI | | Centrals | 41.03 | May 30, 2012 | Chris Miller | Donald Wilson SS | GBSSA | 42.02 | May 18, 2017 | Colin Hungerford | HHS - Huntsville | LOSSA | 40.20 | 1997 | Jermaine Martinborough | Pickering | YRAA | 43.83 | May 18, 2012 | Peter Suderman | SHCHS- Newmarket | |
|
OFSAA | 1.75m | 2012 | Shyla Cardy | E. L. Crossley SS | Can Inter | 1.88m | 1979 | Julie White - Brampton Centenn | | Centrals | 1.65m | May 28, 2015 | Robin Clark | Thornhill SS | GBSSA | 1.56m | May 18, 2011 | Skylar Dombroski | Banting Memorial | LOSSA | 1.65m | 2000 | Imola Major | St Stephen's | YRAA | 1.68m | May 21, 2015 | Robin Clark | TSS - Thornhill | |
|
OFSAA | 1.95m | 2007 | Jeff Webb | Eden High School | Can Inter | 2.24m | 1998 | Michael Ponikvar - Denis Morri | | Centrals | 1.86m | May 27, 2015 | Joshua McCarroll | Maple HS | GBSSA | 1.80m | May 22, 2013 | James Proulx | St. Theresa's HS | LOSSA | 1.91m | 2011 | Myles Daniel | Anderson CVI | YRAA | 1.84m | May 21, 2015 | Joshua McCarroll | MHS - Maple | |
|
OFSAA | 3.26m | 2009 | Alysha Newman | Mother Teresa CSS | Can Inter | 4.06m | 2012 | Alysha Newman - Mother Teresa CSS | | Centrals | 2.55m | May 24, 2016 | Breanna Hayhoe | Kolbe - Aurora | GBSSA | 2.25m | May 22, 2019 | Avery Surette | ISS - Barrie | LOSSA | 2.05m | May 16, 2016 | Emma Burns | Uxbridge | YRAA | 1.95m | May 22, 2013 | Avery Malpass | BCSS - Unionvill | |
|
OFSAA | 3.75m | 2012 | Joel Mueller | Ridgeway-Crystal Beach H | Can Inter | 5.10m | 1985 | Doug Wood - F.E. Madill SS | | Centrals | 3.35m | May 25, 2016 | Tyler Denes | SJHS - Barrie | GBSSA | 3.20m | May 25, 2016 | Tyler Denes | SJHS - Barrie | LOSSA | 3.26m | 1983 | Allan Howie | O'Neill | YRAA | 2.90m | May 21, 2009 | Ward Benn | CCCHS - Aurora | |
|
OFSAA | 5.76m | 1996 | Jessica Zelinka | Sir Frederick Banting | Can Inter | 6.16m | 1986 | Keron Hamilton - Burlington Ce | | Centrals | 5.43m | May 29, 2013 | Ebhani Blackwood | Bill Crothers SS | GBSSA | 5.30m | 1973 | Donna Summerland | Markham DHS | LOSSA | 5.27m | May 23, 2018 | Natalie Freeman | CCSS-Clarington | YRAA | 5.33m | May 22, 2013 | Ebhani Blackwood | BCSS - Unionvill | |
|
OFSAA | 6.67m | 2017 | Marcus Renford | Tommy Douglas | Can Inter | 7.75m | 1990 | Brian Thomas - Central Technic | | Centrals | 6.52m | May 26, 2017 | Marcus Renford | Tommy Douglas | GBSSA | 5.97m | 2001 | Justin Giles | Twin Lakes CI | LOSSA | 6.25m | 1998 | Sheldon Scott | Pickering | YRAA | 6.34m | May 21, 2009 | Divyanthan Thasarathan | BCSS - Unionvill | |
|
OFSAA | 11.80m | 2000 | Tabia Charles | Pine Ridge SS | Can Inter | 12.78m | 2010 | Caroline Ehrhardt - Espanola HS | | Centrals | 11.32m | May 26, 2010 | Kendra Smith | Sinclair SS | GBSSA | 10.56m | May 19, 2010 | Madison Nastasiuk | St. Joseph's CHS | LOSSA | 11.32m | May 17, 2017 | Cassandra Williamson | DHS - Pickering | YRAA | 10.75m | May 21, 2009 | Olivia Bolender | SDSS-Stouffville | |
|
OFSAA | 13.74m | 2015 | Joshua Hanghton | Marguerite d'Youville SS | Can Inter | 15.76m | 1982 | George Wright - Vaughan Road C | | Centrals | 13.49m | May 27, 2010 | Danny Ly | Maple HS | GBSSA | 12.28m | May 22, 2014 | Akim Olak | Bear Creek SS | LOSSA | 13.64m | May 24, 2018 | Elijah Manchester | DWSS - Whitby | YRAA | 12.85m | May 21, 2009 | Divyanthan Thasarathan | BCSS - Unionvill | |
|
OFSAA | 15.92m | 2015 | Trinity Tutti | Eastdale SS | Centrals | 12.15m | May 31, 2018 | Nicole Hunter | DHS - Pickering | GBSSA | 10.61m | May 23, 2018 | Onyinyechi Owo | SPSS - Barrie | LOSSA | 12.25m | May 23, 2018 | Nicole Hunter | DHS - Pickering | YRAA | 11.50m | May 21, 2015 | Storm Cooper | SDHS - Sutton W | |
|
OFSAA | 16.95m | 2006 | Jackson Gray | Sarnia CI & TS | Centrals | 15.14m | May 30, 2018 | Ryan Latour | SJHS - Barrie | GBSSA | 16.69m | 1993 | Shaun Cormier | Parry Sound HS | LOSSA | 15.53m | 1976 | Ron Porter | Clarke | YRAA | 14.30m | May 22, 2013 | Jackson Savery | SDSS-Stouffville | |
|
OFSAA | 43.40m | 2015 | Trinity Tutti | Eastdale SS | Can Inter | 52.52m | 1986 | Michelle Brotherton -Birchmoun | | Centrals | 34.26m | May 26, 2004 | Amy Town | Orillia District CVI | GBSSA | 36.00m | May 22, 2019 | Jessie Buck | OSS - Orillia | LOSSA | 38.30m | 1979 | Heather Sawyer | Clarke | YRAA | 29.92m | May 22, 2013 | Denise Balogh | CCCHS - Aurora | |
|
OFSAA | 58.98m | 1973 | Rob Town | Orillia DHS | Centrals | 43.88m | May 30, 2018 | Braden Roberts | SHCHS- Newmarket | GBSSA | 55.30m | 2001 | Kyle Helf | St. Thomas Aquinas CSS | LOSSA | 44.50m | 1970 | Gary Armstrong | Eastdale | YRAA | 42.39m | May 16, 2011 | Greg Barker | SDSS-Stouffville | |
|
OFSAA | 41.52m | 2015 | Trinity Tutti | Eastdale SS | Can Inter | 51.94m | 1984 | Cheryl Coker - Carleton Place | | Centrals | 36.04m | May 26, 2011 | Breanne Wilson-Bennett | Bill Crother's SS | GBSSA | 37.72m | 1983 | Mandy Cockburn | Park Street CI | LOSSA | 33.78m | 1979 | Heather Sawyer | Clarke | YRAA | 34.20m | May 16, 2011 | Breanne Wilson-Bennett | BCSS - Unionvill | |
|
OFSAA | 57.95m | 2007 | Ray Dykstra | Grimsby DSS | Centrals | 48.02m | May 31, 2007 | Adam Kovacs | St. Joseph's CHS | GBSSA | 56.28m | 1993 | John Ellis | Orillia District CVI | LOSSA | 48.08m | 1970 | Jim Heslin | Ajax | YRAA | 42.44m | May 17, 2012 | Rhyan Rodrigues | SRHS - Thornhill | |
|
OFSAA | 49.08 | 2018 | Father Henry Carr CSS | K Keane-Dawes, A Thomas, A Cabezas, Z Fray-Samuel | Can Inter | 47.60 | 2003 | Mary Ward Catholic | O Ugiagbe, Z Gill, L Gonsalves, L Wilson | Centrals | 49.34 | May 29, 2012 | Bill Crothers SS | J Gordon, S Wark, A Abbaglivo, O Ehirim | GBSSA | 52.82 | May 20, 2009 | Bear Creek S S | C. Blake, T. Defreitas, A. Kellar, S. Roberts | LOSSA | 50.10 | May 23, 2007 | Pickering H S | C Prince, K Lawrence, S Shaw, C Exeter | YRAA | 50.57 | May 17, 2012 | Bill Crothers - Unionville | | |
|
OFSAA | 43.90 | 2018 | Our Lady of Mt Carmel SS | J Rose, J Rose, J Amoroso, A Magziak | Can Inter | 41.28 | 1988 | George Harvey SS - York | W Charles, I Hilton, D Gill, C James | Centrals | 45.32 | May 26, 2011 | Bill Crother's SS | C. Yien, M. Lindo, W. Lanktree, N. Kyeame | GBSSA | 47.68 | May 21, 2015 | Innisdale SS | J Archer, J Devine, C Hensley, J Cooper | LOSSA | 45.00 | May 20, 2009 | Pickering H S | | YRAA | 46.13 | May 16, 2011 | Bill Crothers - Unionville | | |
|
OFSAA | 11.77 | 2011 | Christian Brennan | St. Mary CSS | Can Inter | 11.54 | 2002 | Ashley Purnell - St. Mark | | Centrals | 12.00 | May 26, 2010 | Shaina Harrison | St. Maximilian Kolbe CHS | GBSSA | 12.79 | May 22, 2013 | Maddy Beam | Elmvale DHS | LOSSA | 11.80 | May 21, 2013 | Mariam Abdul-Rashid | ECVI - Oshawa | YRAA | 12.42 | May 18, 2006 | Natalie Geiger | Stouffville | |
|
OFSAA | 10.53 | 2011 | Andre Ford-Azonwanna | J. Cardinal McGuigan CHS | Can Inter | 10.41 | 1994 | Carlton Chambers-Assention of our Lord | | Centrals | 10.90 | May 30, 2018 | Marcus Renford | Tommy Douglas | GBSSA | 10.80 | May 17, 2006 | Jared Chapman | Midland SS | LOSSA | 10.79 | May 23, 2018 | Zion Brookes | JCRCI - Ajax | YRAA | 11.26 | May 21, 2015 | Garth Williams | FMMCHS - Markham | |
|
OFSAA | 23.87 | 2011 | Christian Brennan | St. Mary CSS | Can Inter | 23.34 | 2015 | Raquel Tjernagel - New Westminster SS | | Centrals | 24.82 | May 25, 2006 | Natalie Geiger | Stouffville DSS | GBSSA | 25.79 | May 20, 2009 | Ocian Archer | Innisdale SS | LOSSA | 24.60 | May 22, 2013 | Mariam Abdul-Rashid | ECVI - Oshawa | YRAA | 25.21 | May 19, 2006 | Natalie Geiger | Stouffville | |
|
OFSAA | 21.40 | 2011 | Andre Ford-Azonwanna | J. Cardinal McGuigan CHS | Can Inter | 20.95 | 1984 | Atlee Mahorn - Central Technic | | Centrals | 21.90 | May 31, 2018 | Marcus Renford | Tommy Douglas | GBSSA | 22.70 | 1992 | Tim Spadzinski | Parry Sound HS | LOSSA | 22.40 | May 22, 2013 | Logan Riley | ASCSS - Whitby | YRAA | 22.80 | May 22, 2015 | Jordan Taylor | Crothers | |
|
OFSAA | 53.66 | 2011 | Christian Brennan | St. Mary CSS | Can Inter | 52.52 | 2016 | Raquel Tjernagel - New Westminster SS | | Centrals | 55.29 | May 24, 2006 | Natlalie Geiger | Stouffville DSS | GBSSA | 58.10 | 1990 | Christa Goebel | Innisdale SS | LOSSA | 57.30 | May 22, 2012 | Taylor Sharpe | SMCSS- Pickering | YRAA | 56.18 | May 18, 2006 | Natalie Geiger | Stouffville | |
|
OFSAA | 48.46 | 2015 | Nathan Friginette | Blessed Pope John Paul | Can Inter | 45.99 | 2018 | Myles Misener-Daley - Westdale SS | | Centrals | 50.00 | May 24, 2016 | Matthew Kiatipis | SHCHS- Newmarket | GBSSA | 51.47 | May 23, 2018 | Matt Larkin | BMLSS - Bracebri | LOSSA | 50.80 | May 21, 2013 | Chris Miller | DWSS - Whitby | YRAA | 51.26 | May 23, 2007 | Dylan Mundy | Sutton DHS-S | |
|
OFSAA | 2:08.22 | 2013 | Kailee Sawyer | Bluevale CI | Can Inter | 2:05.94 | 1980 | Elise Braithwaite-Elmwood Sch | | Centrals | 2:13.71 | May 29, 2008 | Caileigh Glenn | Sacred Heart CHS | GBSSA | 2:18.26 | May 25, 2016 | Charlotte Wood | Br Lakes SS | LOSSA | 2:16.72 | May 17, 2017 | Aleeya Hutchins | DHS - Pickering | YRAA | 2:14.67 | May 20, 2008 | Caileigh Glenn | Sacred Heart | |
|
OFSAA | 1:53.54 | 2018 | Abdullahi Hassan | Birchmount Park CI | Can Inter | 1:47.14 | 2012 | Brandon McBride - WF Herman SS | | Centrals | 1:57.01 | May 31, 2007 | Trent Sayers | Sinclair SS | GBSSA | 1:59.60 | 1992 | Jason Martin | Eastview SS | LOSSA | 1:57.90 | May 24, 2007 | Trent Sayers | Sinclair SS | YRAA | 2:00.58 | May 19, 2005 | Tyler Pettes | Aurora HS-Au | |
|
OFSAA | 4:24.58 | 2016 | Jocelyn Chau | De La Salle College | Can Inter | 4:21.12 | 2018 | Jocelyn Chau - De La Salle College | | Centrals | 4:41.06 | May 29, 2008 | Kirsten Stewart | Newmarket HS | GBSSA | 4:35.70 | 1996 | Jennifer Handley | Barrie Central CI | LOSSA | 4:39.50 | May 21, 2013 | Julia Kearley | Uxbridge | YRAA | 4:44.20 | May 19, 2005 | Sheila Reid | Sacred Heart | |
|
OFSAA | 3:55.38 | 2009 | Robert Denault | Aurora HS | Can Inter | 3:42.33 | 1993 | Kevin Sullivan - North Park C& | | Centrals | 4:01.02 | May 26, 2011 | Matt Stephenson | R S McLaughlin CVI | GBSSA | 4:11.00 | 1991 | Mike Lander | Park Street CI | LOSSA | 4:03.94 | May 20, 2014 | Riley Tell | Austin | YRAA | 4:09.60 | May 21, 2009 | Robert Denault | AHS - Aurora | |
|
OFSAA | 9:29.65 | 2016 | Brogan MacDougall | Regiopolis Notre Dame CS | Can Inter | 9:21.63 | 2018 | Jocelyn Chau - De La Salle College | | Centrals | 9:55.79 | May 26, 2017 | Cameron Ormond | AHS - Aurora | GBSSA | 9:44.20 | 1996 | Jennifer Handley | Barrie Central CI | LOSSA | 10:15.10 | May 21, 2014 | Hiley Dobbs | Donald Wilson | YRAA | 10:37.00 | May 18, 2012 | Yulia Federov | VSS - Thornhill | |
|
OFSAA | 8:33.65 | 2007 | John Paul Malette | Assumption College | Can Inter | 8:11.49 | 1982 | Dave Reid - West Humber CI | | Centrals | 8:34.77 | May 25, 2016 | Thomas Witkowicz | ASCSS - Whitby | GBSSA | 9:06.10 | May 23, 2002 | Jay Morrill | Collingwood CI | LOSSA | 8:43.68 | May 17, 2016 | Thomas Witkowicz | ASCSS - Whitby | YRAA | 8:55.31 | May 21, 2009 | Robert Denault | AHS - Aurora | |
|
OFSAA | 11.24 | 2015 | Keira Christie-Gallaway | St. Matthew HS | Can Inter | 11.01 | 1998 | Jessica Zelinka - Sir Frederic | | Centrals | 11.56 | May 27, 2009 | Chanice Taylor-Chase | Notre Dame CHS | GBSSA | 11.80 | 1993 | Tammy MacLennan | Eastview SS | LOSSA | 11.20 | May 22, 2012 | Tia Thevenin | PRSS - Pickering | YRAA | 12.10 | May 18, 2006 | Amilia DiChiara | St. Robert's | |
|
OFSAA | 13.31 | 2008 | Gregory MacNeill | Mother Teresa CHS | Centrals | 13.94 | May 26, 2011 | Yazin Joseph | Pickering HS | GBSSA | 14.49 | May 19, 2004 | Kevin Nigro | Elmvale DHS | LOSSA | 13.60 | May 21, 2013 | Treshaun Abrahams-Webster | PHS - Ajax | YRAA | 14.21 | May 21, 2015 | Garth Williams | FMMCHS - Markham | |
|
OFSAA | 42.46 | 1997 | Jessica Zelinka | Sir Frederick Banting CI | Can Inter | 41.66 | 1994 | Nadia Schmiedt - John Paul II | | Centrals | 43.78 | May 26, 2017 | Anna Witherspoon | PHS - Ajax | GBSSA | 45.53 | May 23, 2002 | Christie Archer | Elmvale DHS | LOSSA | 44.72 | May 17, 2017 | Anna Witherspoon | PHS - Ajax | YRAA | 44.90 | May 23, 2013 | Nicole Skimming | BCSS - Unionvill | |
|
OFSAA | 37.86 | 2016 | Liam Foudy | Neil McNeil HS | Can Inter | 37.06 | 1992 | Troy Langevine - Agincourt CI | | Centrals | 40.06 | May 30, 2013 | Chris Miller | Donald Wilson SS | GBSSA | 39.60 | 1992 | Tim Spadzinski | Parry Sound HS | LOSSA | 38.10 | May 22, 2013 | Chris Miller | DWSS - Whitby | YRAA | 40.73 | May 19, 2005 | Kevin Shetler | Cardinal Car | |
|
OFSAA | 1.76m | 2017 | Autumn Bigger | Beamsville District SS | Can Inter | 1.88m | 1979 | Julie White - Brampton Centenn | | Centrals | 1.75m | May 27, 2014 | Dallyssa Huggins | Bill Crothers SS | GBSSA | 1.70m | May 21, 2003 | Sarah Boyle | Park Street CI | LOSSA | 1.65m | May 24, 2007 | Michelle Theophille | Austin, Fr. | YRAA | 1.62m | May 22, 2013 | Ashley Abou-Aki | Black Bears | |
|
OFSAA | 2.04m | 1995 | Michael Ponikvar | Dennis Morris HS | Can Inter | 2.24m | 1998 | Michael Ponikvar - Denis Morri | | Centrals | 1.96m | May 28, 2009 | Jacob Borgdorff | Unity Christian HS | GBSSA | 1.92m | May 20, 2009 | Jacob Borgdorff | Unity Christian HS | LOSSA | 1.90m | May 24, 2007 | Brandon Wilson | Pickering HS | YRAA | 1.85m | May 17, 2012 | Aloysha Popov | SHCHS- Newmarket | |
|
OFSAA | 3.75m | 2010 | Alysha Newman | Mother Teresa CSS | Can Inter | 4.06m | 2012 | Alysha Newman - Mother Teresa | | Centrals | 3.01m | May 25, 2017 | Breanna Hayhoe | Kolbe - Aurora | GBSSA | 3.20m | May 22, 2019 | Quinn Miller | SJHS - Barrie | LOSSA | 2.70m | May 8, 2011 | Kendra Smith | Sinclair SS | YRAA | 3.40m | May 21, 2015 | Madeline Li | Crothers | |
|
OFSAA | 4.45m | 1992 | Drew Barrett | King City SS | Can Inter | 5.10m | 1985 | Doug Wood - F.E. Madill SS | | Centrals | 3.81m | May 26, 2017 | Tyler Denes | SJHS - Barrie | GBSSA | 4.20m | May 22, 2019 | Bennett Woods | PSS - Penetangui | LOSSA | 3.40m | May 8, 2011 | Joel Laing | Uxbridge HS | YRAA | 3.10m | May 21, 2009 | Chris Smith | CCCHS - Aurora | |
|
OFSAA | 5.84m | 2017 | Sarah Saldutto | Notre Dame CSS | Can Inter | 6.16m | 1986 | Keron Hamilton - Burlington Ce | | Centrals | 5.25m | May 29, 2008 | Taylor Neely | Uxbridge SS | GBSSA | 5.16m | May 20, 2009 | Jordan Merkley | Bear Creek SS | LOSSA | 5.43m | May 19, 2009 | Chanice Taylor-Chase | NDCHS - Ajax | YRAA | 5.21m | May 19, 2005 | Elizabeth Petrov | MacKenzie, A | |
|
OFSAA | 7.09m | 2010 | Mitch O'Donnell | Forest Heights CI | Can Inter | 7.75m | 1990 | Brian Thomas - Central Technic | | Centrals | 6.66m | May 26, 2010 | Divy Thasaranthan | Bill Crothers SS | GBSSA | 6.35m | 1992 | Tim Hand | Almaguin Highlands SS | LOSSA | 6.51m | May 22, 2013 | Chad Elliot | SMCSS- Pickering | YRAA | 6.76m | May 17, 2010 | Divy Thasaranthan | BCSS - Unionvill | |
|
OFSAA | 12.19m | 2018 | Akinduro Busola | North Albion CI | Can Inter | 12.78m | 2010 | Caroline Ehrhardt - Espanola HS | | Centrals | 11.78m | May 29, 2008 | Taylor Neely | Uxbridge SS | GBSSA | 11.13m | May 23, 2012 | Brittany Graves | St. Joan of Arc | LOSSA | 11.20m | May 22, 2008 | Taylor Neely | Uxbridge | YRAA | 11.15m | May 18, 2006 | Catherine Okoukoni | Carter | |
|
OFSAA | 14.34m | 2010 | Mitch O'Donnell | Forest Heights CI | Can Inter | 15.76m | 1982 | George Wright - Vaughan Road C | | Centrals | 13.94m | May 27, 2010 | Divy Thasaranthan | Bill Crothers SS | GBSSA | 13.06m | May 23, 2012 | Joey Foster | Penetang SS | LOSSA | 13.22m | May 22, 2012 | Myles Daniel | ACVI - Whitby | YRAA | 14.06m | May 17, 2010 | Divy Thasaranthan | BCSS - Unionvill | |
|
OFSAA | 16.00m | 2016 | Trinity Tutti | Eastdale SS | Can Inter | 14.86m | 2012 | Brittany Crew - Birchmount Park | | Centrals | 11.95m | May 30, 2018 | Victoria Starzycki | Tommy Douglas | GBSSA | 11.20m | May 18, 2017 | Mary Kate Fraser | SPSS - Barrie | LOSSA | 13.41m | May 23, 2019 | Nicole Hunter | DHS - Pickering | YRAA | 13.22m | May 16, 2019 | Bailey Oakes | Crothers | |
|
OFSAA | 19.72m | 2006 | Tim Nedow | Thousand Islands SS | Can Inter | 20.78m | 1995 | Brad Snyder - St Joseph's HS, | | Centrals | 17.32m | May 28, 2015 | Spencer Guglietti | Cardinal Carter | GBSSA | 18.57m | 1994 | Shawn Cormier | Parry Sound HS | LOSSA | 14.93m | May 22, 2012 | Trevor Greenwood | CHS - Newcastle | YRAA | 17.12m | May 21, 2015 | Spencer Guglietti | CCCHS - Aurora | |
|
OFSAA | 45.16m | 2015 | Grace Tennant | South Lincoln HS | Can Inter | 52.52m | 1986 | Michelle Brotherton - Birchmou | | Centrals | 38.09m | May 28, 2009 | Madison Johnston | Eastview SS | GBSSA | 35.00m | May 20, 2009 | Madison Johnston | Eastview SS | LOSSA | 35.51m | May 19, 2009 | Rayann Chin | DHS - Pickering | YRAA | 35.13m | May 22, 2013 | Cyrerra Cassell | BCSS - Unionvill | |
|
OFSAA | 70.79m | 2009 | Jordan Young | St. Joseph's HS | Can Inter | 64.94m | 1995 | Jason Tunks - Sir Frederick Ba | | Centrals | 60.57m | May 26, 2010 | Blake Thompson | St Joseph's CHS | GBSSA | 57.60m | May 19, 2010 | Blake Thompson | St. Joseph's CHS | LOSSA | 53.72m | May 22, 2012 | Trevor Greenwood | CHS - Newcastle | YRAA | 48.00m | May 22, 2013 | Jonathon Raspanti | Emily Carr | |
|
