| Meet Info | |||
| Meet Name | Humberview Invitational | Date | May 8, 2026 |
| Close Date: | Apr 30 '26 @ 11:55 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 12 | ||
| Registered Athletes: | 202 | ||
| Individual Entries: | 403 | ||
| Relay Entries: | 4 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Barrie North (Barrie) | 1 | 2 |
| 2. | Bramalea (Brampton) | 36 | 78 |
| 3. | Castlebrooke SS (Brampton) | 0 | 0 |
| 4. | Central Peel (Brampton) | 33 | 62 |
| 5. | Collingwood (Collingwood) | 0 | 0 |
| 6. | Humberview (Bolton) | 38 | 70 |
| 7. | Iona Catholic (Mississauga) | 3 | 5 |
| 8. | Louise Arbour SS (Brampton) | 37 | 74 |
| 9. | St Augustine (Brampton) | 18 | 41 |
| 10. | St Michael CSS (Bolton) | 22 | 42 |
| 11. | St Thomas Aquinas (Brampton) | 2 | 6 |
| 12. | Thomas L Kennedy (Mississauga) | 12 | 27 |


