| Meet Info | |||
| Meet Name | North/Central YRAA Regional Qualifier | Date | May 13, 2026 |
| Close Date: | May 11 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 7 | ||
| Registered Athletes: | 4 | ||
| Individual Entries: | 5 | ||
| Relay Entries: | 0 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Dr G W Williams (Aurora) | 0 | 0 |
| 2. | Dr John Denison (Newmarket) | 4 | 5 |
| 3. | Huron Heights (Newmarket) | 0 | 0 |
| 4. | Maple (Maple) | 0 | 0 |
| 5. | Newmarket H.S. (Newmarket) | 0 | 0 |
| 6. | Sacred Heart (Newmarket) | 0 | 0 |
| 7. | Tommy Douglas (Woodbridge) | 0 | 0 |


