| Meet Info | |||
| Meet Name | South GBSSA Qualifier | Date | May 7, 2026 |
| Close Date: | May 2 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 14 | ||
| Registered Athletes: | 598 | ||
| Individual Entries: | 1466 | ||
| Relay Entries: | 71 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Banting Memorial (Alliston) | 89 | 216 |
| 2. | Bearcreek (Barrie, Ontario) | 54 | 131 |
| 3. | Bradford (Bradford) | 14 | 35 |
| 4. | ES Romeo-Dallaire (Barrie) | 4 | 11 |
| 5. | Holy Trinity (Bradford) | 33 | 90 |
| 6. | Innisdale (Barrie) | 68 | 172 |
| 7. | Maple Ridge (Barrie) | 38 | 100 |
| 8. | Nantyr Shores (Innisfil) | 50 | 118 |
| 9. | Nottawasaga Pines (Angus) | 43 | 130 |
| 10. | Nouvelle Alliance (Barrie) | 19 | 33 |
| 11. | St Joan of Arc (Barrie) | 36 | 82 |
| 12. | St Peter's (Barrie) | 67 | 147 |
| 13. | St Thomas Aquinas (Tottenham) | 62 | 144 |
| 14. | Unity Christian - Barrie (Barrie) | 21 | 57 |


