| Meet Info | |||
| Meet Name | CISAA Sr Indoor | Date | Apr 1, 2026 |
| Close Date: | Mar 27 '26 @ 06:00 pm | ||
| Location: | |||
| Entry Info | |||
| Registered Teams: | 6 | ||
| Registered Athletes: | 31 | ||
| Individual Entries: | 48 | ||
| Relay Entries: | 4 | ||
| Team No | Team Name | Athletes | Entries |
| 1. | Bayview Glen (Don Mills) | 0 | 0 |
| 2. | Crescent School (Willowdale) | 0 | 0 |
| 3. | Holy Trinity (Richmond Hill) | 0 | 0 |
| 4. | Kingsway College School (Etobicoke) | 14 | 34 |
| 5. | St John's Kilmarnock (Breslau) | 17 | 18 |
| 6. | The York School (Toronto) | 0 | 0 |


