trackdatabase.com logo











2016 Schomberg Country Run


Place Ath # First Name Last Name City Gender Actual Age Graded Type Category Cat Pl Gender Pl Chip
1 723 Todd Farrell M 22:44.3 20:55.6 M40-49 1 of 2 01 of 16 22:44.0
2 299 Noah Harbridge M 23:53.8 19:58.9 M01-19 1 of 6 02 of 16 23:54.0
3 259 Paul Tenaglia M 23:57.4 18:50.2 M60+ 1 of 4 03 of 16 23:57.4
4 725 Michael Mcneill M 24:57.9 24:50.0 M30-39 1 of 1 04 of 16 23:58.0
5 261 Scott Macmuchay M 25:12.5 21:50.9 M50-59 1 of 3 05 of 16 25:09.0
6 721 Joseph Jakovac M 25:36.0 19:14.3 M60+ 2 of 4 06 of 16 25:35.0
7 239 Mitchell Penning M 28:32.4 21:34.9 M01-19 2 of 6 07 of 16 28:32.0
8 726 Franz Gangl M 29:53.1 27:06.2 M40-49 2 of 2 08 of 16 29:53.0
9 728 Jan Nybida F 29:53.9 28:05.9 F40-49 1 of 2 01 of 11 29:51.0
10 730 Bruce Shields M 29:54.1 25:06.9 M50-59 2 of 3 09 of 16 29:50.0
11 302 Nicole Phillips F 30:00.1 30:00.1 F20-29 1 of 2 02 of 11 30:00.0
12 301 Erin Ward Williams F 30:01.4 30:01.4 F20-29 2 of 2 03 of 11 30:00.0
13 327 Kennedy Cober F 30:49.8 26:55.6 F01-19 1 of 1 04 of 11 30:50.0
14 311 Nathan Watt M 30:50.6 25:47.5 M01-19 3 of 6 10 of 16 30:50.0
15 300 Jim Hodder M 31:20.0 25:28.6 M60+ 3 of 4 11 of 16 31:16.0
16 288 Justin Caruk M 34:05.5 29:40.0 M01-19 4 of 6 12 of 16 34:05.0
17 722 Larry Moore M 34:25.0 25:51.8 M60+ 4 of 4 13 of 16 34:25.0
18 226 Sharon Simmons F 35:32.0 31:04.0 F50-59 1 of 2 05 of 11 35:30.0
19 246 Karen Penning F 36:33.2 25:34.1 F60+ 1 of 4 06 of 11 36:29.0
20 237 Gavin Simmons M 36:44.6 31:58.4 M01-19 5 of 6 14 of 16 36:42.0
21 268 -9 43:43.7 43:43.7
22 308 Carol Bailey F 44:27.6 35:25.0 F60+ 2 of 4 07 of 11 44:27.0
23 205 Ann Kuti F 44:27.6 27:12.6 F60+ 3 of 4 08 of 11 44:27.0
24 701 Geraldine Alletson F 53:06.7 35:36.0 F60+ 4 of 4 09 of 11 1:43.0
25 715 Naomi Miller F 53:07.3 51:24.7 F40-49 2 of 2 10 of 11 53:07.3
26 727 Hayden Nybida - Shields M 53:09.8 52:44.9 M01-19 6 of 6 15 of 16 53:05.0
27 257 John Matheson M 53:17.3 44:45.4 M50-59 3 of 3 16 of 16 0:10.0
28 258 Janet Matheson F 53:18.9 43:30.3 F50-59 2 of 2 11 of 11 0:10.0
Last updated Sat, 24 Sep 2016 12:03:42
Copyright © 2001-2024 trackDatabase.com All rights reserved. 
en