trackdatabase.com logo











2012 NDCA Fun Run


Place Ath # First Name Last Name City Gender Time Category OMA Cat Pl Gender Pl
1 747 Diaz Brenton Newmarket M 18:52.7 Under 40 M   1 of 2 1 of 22
2 729 Phil Margerison Newmarket M 22:00.1 Under 50 M   1 of 3 2 of 22
3 730 Luke McLaughlin Newmarket M 22:53.6 Under 16 M   1 of 12 3 of 22
4 708 John Campbell Newmarket M 22:53.8 Under 16 M   2 of 12 4 of 22
5 725 Wes Mallory Newmarket M 23:15.8 Under 30 M   1 of 2 5 of 22
6 711 Julian Fernandez Newmarket M 23:23.8 Under 50 M   2 of 3 6 of 22
7 739 Brad van Lenthe Newmarket M 23:53.3 Under 50 M   3 of 3 7 of 22
8 751 Sol Fernandez Newmarket M 25:23.9 Under 30 M   2 of 2 8 of 22
9 742 Liam Zulian Newmarket M 25:33.4 Under 16 M   3 of 12 9 of 22
10 726 Cameron Margerison Newmarket M 25:48.1 Under 16 M   4 of 12 10 of 22
11 697 Caleb Bezuyen Newmarket M 25:59.4 Under 16 M   5 of 12 11 of 22
12 722 Grace Lorimer Newmarket F 26:21.9 Under 16 F   1 of 11 1 of 24
13 752 Brian Mactavish Newmarket M 26:23.7 Ageless M   1 of 1 12 of 22
14 713 Michelle Gilbert Newmarket F 26:29.9 Under 30 F   1 of 3 2 of 24
15 719 Seth Lansing Newmarket M 26:41.3 Under 16 M   6 of 12 13 of 22
16 738 Darcy Toombs Newmarket F 26:43.4 Under 40 F   1 of 4 3 of 24
17 737 Nicole Sartor Newmarket F 27:00.2 Under 16 F   2 of 11 4 of 24
18 714 Sarah Grimes Newmarket F 27:57.4 Under 40 F   2 of 4 5 of 24
19 700 Beth Brewer Newmarket F 27:57.7 Under 50 F   1 of 2 6 of 24
20 709 Sonia Chao Newmarket F 28:32.9 Under 40 F   3 of 4 7 of 24
21 701 David Brewer Newmarket M 29:15.9 Under 60 M   1 of 1 14 of 22
22 698 Sydney Bezuyen Newmarket F 29:21.5 Under 16 F   3 of 11 8 of 24
23 746 Julia Chotowetz Newmarket F 29:29.6 Under 40 F   4 of 4 9 of 24
24 745 Vickie Umpleby Newmarket F 29:30.3 Under 60 F   1 of 2 10 of 24
25 720 Beth Lorimer Newmarket F 29:51.4 Under 16 F   4 of 11 11 of 24
26 727 Carter Margerison Newmarket M 30:28.2 Under 16 M   7 of 12 15 of 22
27 718 Peter Lansing Newmarket M 31:05.1 Under 40 M   2 of 2 16 of 22
28 749 Margaret Whitfield Newmarket F 31:58.7 Ageless F   1 of 2 12 of 24
29 750 Fiona Whitfield Newmarket F 31:58.8 Ageless F   2 of 2 13 of 24
30 731 Bronson Pascoe Newmarket M 32:42.9 Under 16 M   8 of 12 17 of 22
31 740 Luke van Lenthe Newmarket M 33:15.5 Under 16 M   9 of 12 18 of 22
32 716 luke klassen Newmarket M 33:15.8 Under 16 M   10 of 12 19 of 22
33 748 Jonathan Whatley Newmarket M 33:33.5 Under 16 M   11 of 12 20 of 22
34 741 Leah Whitfield Newmarket F 34:39.2 Under 16 F   5 of 11 14 of 24
35 717 Charissa Lansing Newmarket F 38:30.9 Under 16 F   6 of 11 15 of 24
36 699 Zoei Blackford Newmarket F 38:31.9 Under 30 F   2 of 3 16 of 24
37 715 Sharon Johnstone Newmarket F 40:05.4 Under 60 F   2 of 2 17 of 24
38 736 Madison Sartor Newmarket F 40:12.1 Under 16 F   7 of 11 18 of 24
39 724 Tishanna Mallory Newmarket F 42:56.8 Under 30 F   3 of 3 19 of 24
40 705 Olivia Bryant Newmarket F 43:20.2 Under 16 F   8 of 11 20 of 24
41 704 Michelle Bryant Newmarket F 44:27.0 Under 50 F   2 of 2 21 of 24
42 707 Spencer Bryant Newmarket M 44:27.2 Under 16 M   12 of 12 21 of 22
43 706 Peter Bryant Newmarket M 44:42.0 60 & over M   1 of 1 22 of 22
44 744 Laura Whatley Newmarket F 46:31.4 Under 16 F   9 of 11 22 of 24
45 710 Elizabeth Comtois Newmarket F 46:31.6 Under 16 F   10 of 11 23 of 24
46 733 Isabella Pascoe Newmarket F 50:15.9 Under 16 F   11 of 11 24 of 24
Last updated Sat, 26 May 2012 1:00:00
Copyright © 2001-2024 trackDatabase.com All rights reserved. 
en