trackdatabase.com logo











NDCA Fun Run


NDCA Family Fun Run 5k
Place Ath # Athlete Name City Gender Time Category Cat Pl Gender Pl
1 215 Stephanie Geary Newmarket F 22:05.6 20-29 1 of 10 1 of 32  
2 243 Wes Mallory Newmarket M 22:32.6 20-29 2 of 10 1 of 19  
3 206 Phil Margerison Newmarket M 22:39.6 40-49 1 of 10 2 of 19  
4 221 George Marschall Newmarket M 23:24.6 Under 20 1 of 17 3 of 19  
5 258 John Campbell Newmarket M 24:56.4 Under 20 2 of 17 4 of 19  
6 218 Brad van Lenthe Newmarket M 25:37.9 40-49 2 of 10 5 of 19  
7 250 Cameron Margerison Newmarket M 25:51.9 Under 20 3 of 17 6 of 19  
8 219 Gina Haggett Newmarket F 26:37.4 40-49 3 of 10 2 of 32  
9 208 Elizan Strauss Newmarket F 26:32.1 40-49 4 of 10 3 of 32  
10 222 George Marschall Newmarket M 26:36.3 40-49 5 of 10 7 of 19  
11 203 Michael Montean Newmarket M 26:53.2 30-39 1 of 11 8 of 19  
12 214 Steph Parent Newmarket M 27:53.4 30-39 2 of 11 9 of 19  
13 231 Jason Bryant Newmarket M 27:54.8 40-49 6 of 10 10 of 19
14 245 Heidi Margerison Newmarket F 27:55.8 Under 20 4 of 17 4 of 32
15 213 Jennifer Brokelman Newmarket F 28:16.3 20-29 3 of 10 5 of 32
16 230 Kamer Basmadjian Newmarket M 28:52.6 40-49 7 of 10 11 of 19
17 201 Peter Lansing Newmarket M 29:38.8 30-39 3 of 11 12 of 19
18 241 Kendall Kirn Newmarket M 29:55.3 Under 20 5 of 17 13 of 19
19 202 Tracy Coburn Newmarket F 29:56.7 30-39 4 of 11 6 of 32
20 228 Seth Lansing Newmarket M 30:00.7 Under 20 6 of 17 14 of 19
21 226 Sydney Bezuyen Newmarket F 30:14.5 Under 20 7 of 17 7 of 32
22 248 Vickie Umpleby Newmarket F 30:24.8 50+ 1 of 3 8 of 32
23 216 Gillian Elliott Newmarket F 30:39.9 20-29 4 of 10 9 of 32
24 236 Sabrina Tung Newmarket F 30:41.5 20-29 5 of 10 10 of 32
25 220 Keziah Venables Newmarket F 30:59.2 Under 20 8 of 17 11 of 32
26 227 Cheryl Bezuyen Newmarket F 30:58.6 30-39 5 of 11 12 of 32
27 210 Erica Pequegnat Newmarket F 31:15.9 40-49 8 of 10 13 of 32
28 257 Kate Campbell Newmarket F 31:39.9 Under 20 9 of 17 14 of 32
29 235 Andrew Barnett Newmarket M 31:47.2 20-29 6 of 10 15 of 19
30 254 Madison Sartor Newmarket F 32:33.8 Under 20 10 of 17 15 of 32
31 240 Matthew McGinn Newmarket M 33:31.6 30-39 6 of 11 16 of 19
32 207 Charissa Lansing Newmarket F 33:49.8 Under 20 11 of 17 16 of 32
33 246 Janna McGinn Newmarket F 34:39.7 30-39 7 of 11 17 of 32
34 223 Luke klassen Newmarket M 34:47.9 Under 20 12 of 17 17 of 19
35 238 Tishanna Mallory Newmarket F 35:10.3 20-29 7 of 10 18 of 32
36 237 Elizabeth Comtois Newmarket F 35:51.2 Under 20 13 of 17 19 of 32
37 256 Dana Burton Newmarket F 35:58.6 30-39 8 of 11 20 of 32
38 204 Famy Yim-Lee Newmarket F 36:43.5 40-49 9 of 10 21 of 32
39 253 John Sartor Newmarket M 38:36.4 Under 20 14 of 17 18 of 19
40 239 Melissa Stier Newmarket F 39:09.2 20-29 8 of 10 22 of 32
41 229 Cynthia Basmadjian Newmarket F 41:39.2 30-39 9 of 11 23 of 32
42 247 Margaret Whitfield Newmarket F 43:08.3 Under 20 15 of 17 24 of 32
43 224 Veronica klassen Newmarket F 43:08.3 Under 20 16 of 17 25 of 32
44 244 Heather Mallory Newmarket F 49:23.7 50+ 2 of 3 26 of 32
45 251 Brian Stir Newmarket M 49:16.8 30-39 10 of 11 19 of 19
46 225 Iliana klassen Newmarket F 51:23.1 Under 20 17 of 17 27 of 32
47 255 Melanie Hryeyk Newmarket F 51:23.5 30-39 11 of 11 28 of 32
48 211 Maria Zenina Newmarket F 51:18.9 20-29 9 of 10 29 of 32
49 217 Sydnee Harrison Newmarket F 51:19.3 20-29 10 of 10 30 of 32
50 205 SANDEE VINCENT Newmarket F 51:19.6 50+ 3 of 3 31 of 32
51 242 Kristina Biskaris Newmarket F   40-49 10 of 10 32 of 32
                   
Last updated Sat, 07 May 2011 18:19:48
Copyright © 2001-2024 trackDatabase.com All rights reserved. 
en